Detroit Pistons vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
2/10
Pistons 104, Sixers 118
Embiid scores 29, 76ers beat Pistons for 8th straight win ESPN
— Joel Embiid scored 29 points, Tyrese Maxey added 22 and the Philadelphia 76ers won their eighth straight game, 118-104 over the Detroit Pistons on Saturday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 S. Bey | 14 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 6/10 | 1/4 | 1/1 | -20 | 24 |
| 9 J. Grant | 14 | 4 | 1 | 0 | 2 | 3 | 0 | 4 | 1 | 5/10 | 0/4 | 4/6 | -20 | 24 |
| 24 M. Plumlee | 12 | 6 | 5 | 1 | 2 | 1 | 3 | 3 | 4 | 6/9 | 0/0 | 0/0 | -12 | 24 |
| 18 C. Joseph | 5 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 3 | 2/4 | 0/1 | 1/1 | -11 | 19 |
| 8 W. Ellington | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1/7 | 1/6 | 0/0 | -20 | 24 |
| 45 S. Doumbouya | 12 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 5/10 | 1/3 | 1/3 | -4 | 22 |
| 5 F. Jackson | 11 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 4/9 | 2/5 | 1/1 | 3 | 19 |
| 7 K. Hayes | 10 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 4/8 | 2/3 | 0/0 | -2 | 21 |
| 28 I. Stewart | 9 | 6 | 0 | 1 | 2 | 1 | 1 | 5 | 4 | 2/6 | 2/4 | 3/4 | -7 | 20 |
| 91 D. Sirvydis | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 3/6 | 2/4 | 0/0 | 6 | 24 |
| 13 J. Okafor | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2/2 | 0/0 | 0/0 | 5 | 3 |
| 38 S. Lee | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1/3 | 0/0 | 0/0 | 2 | 10 |
| 25 T. Cook | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 10 | 1 |
| DNP: | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 29 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 11/13 | 1/1 | 6/6 | 19 | 22 |
| 0 T. Maxey | 22 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 2 | 7/11 | 2/3 | 6/7 | 25 | 35 |
| 12 T. Harris | 18 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 7/16 | 0/3 | 4/5 | 20 | 29 |
| 14 D. Green | 11 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 3/9 | 3/7 | 2/2 | 26 | 31 |
| 22 M. Thybulle | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 1/3 | 0/2 | 0/0 | 10 | 19 |
| 39 D. Howard | 19 | 14 | 1 | 0 | 0 | 2 | 5 | 9 | 2 | 6/9 | 1/2 | 6/8 | 3 | 22 |
| 18 S. Milton | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 1/6 | 0/3 | 3/3 | 2 | 25 |
| 33 G. Hill | 5 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 2/7 | 1/3 | 0/0 | -3 | 23 |
| 1 M. Scott | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 2/6 | 1/3 | 0/0 | -6 | 18 |
| 44 P. Reed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -8 | 2 |
| 7 I. Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -8 | 6 |
| 9 R. Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -10 | 1 |
| DNP: A. Tolliver | ||||||||||||||
Comments