Minnesota Wolves vs Miami Heat
FINAL · Miami, FL
No play-by-play available
3/10
Timberwolves 112, Heat 121
Heat move back into 6th in East, top Timberwolves 121-112
ESPN — Tyler Herro returned after a six-game absence and scored 27 points, Jimmy Butler had 25 and the Miami Heat moved back into the No. 6 spot in the Eastern Conference, beating the Minnesota Timberwolves 121-110 on Friday night.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 K. Towns | 27 | 6 | 4 | 0 | 0 | 4 | 0 | 6 | 5 | 8/16 | 2/6 | 9/11 | 9 | 30 |
1 A. Edwards | 25 | 6 | 3 | 0 | 1 | 5 | 2 | 4 | 4 | 10/19 | 2/9 | 3/3 | -1 | 41 |
0 D. Russell | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 6/12 | 4/7 | 1/3 | 3 | 25 |
9 R. Rubio | 16 | 3 | 9 | 2 | 0 | 3 | 1 | 2 | 3 | 6/12 | 1/4 | 3/4 | 12 | 32 |
8 J. Vanderbilt | 8 | 11 | 1 | 5 | 2 | 0 | 1 | 10 | 4 | 4/5 | 0/0 | 0/0 | 9 | 35 |
41 J. Hernangomez | 8 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3/11 | 1/7 | 1/5 | -12 | 23 |
11 N. Reid | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 3/5 | 0/2 | 0/0 | -16 | 17 |
20 J. Okogie | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1/2 | 0/1 | 1/2 | -22 | 9 |
6 J. McLaughlin | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 2/2 | -21 | 15 |
4 J. Nowell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/0 | 0/0 | -6 | 7 |
DNP: E. Davis, J. Layman |
MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 J. Butler | 25 | 8 | 6 | 5 | 0 | 3 | 4 | 4 | 1 | 7/15 | 0/1 | 11/14 | 3 | 36 |
13 B. Adebayo | 15 | 4 | 4 | 2 | 2 | 2 | 0 | 4 | 4 | 6/10 | 0/0 | 3/4 | -4 | 32 |
25 K. Nunn | 12 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 5/11 | 0/6 | 2/2 | 1 | 28 |
8 T. Ariza | 6 | 8 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 1/9 | 1/4 | 3/3 | 1 | 30 |
55 D. Robinson | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 2/4 | 2/4 | 0/0 | -15 | 17 |
14 T. Herro | 27 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 10/13 | 6/8 | 1/1 | 21 | 29 |
7 G. Dragic | 23 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 10/18 | 3/6 | 0/1 | 17 | 32 |
28 A. Iguodala | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 2/4 | 1/3 | 0/0 | 8 | 17 |
21 D. Dedmon | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 1/3 | 0/0 | 0/2 | 13 | 15 |
DNP: P. Achiuwa, N. Bjelica, U. Haslem, K. Okpala, M. Strus, G. Vincent |
Comments