Los Angeles Lakers vs Portland Blazers
FINAL · Moda Center Portland, OR ESPN
No play-by-play available
6/10
Lakers 101, Blazers 106
Blazers get key tiebreaker with 106-101 win over Lakers ESPN
— Damian Lillard had 38 points to lead Portland to a 106-101 victory over the Los Angeles Lakers on Friday night that gave the Trail Blazers the tiebreaker over their Western Conference foe as the season winds to a close.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 A. Davis | 36 | 12 | 5 | 0 | 1 | 3 | 3 | 9 | 1 | 12/23 | 2/3 | 10/15 | -11 | 39 |
| 4 A. Caruso | 18 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 2 | 8/16 | 2/2 | 0/0 | -8 | 34 |
| 1 K. Caldwell-Pope | 17 | 4 | 5 | 0 | 1 | 2 | 1 | 3 | 3 | 5/9 | 1/4 | 6/7 | 1 | 38 |
| 0 K. Kuzma | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 2/11 | 0/6 | 0/0 | 3 | 33 |
| 2 A. Drummond | 4 | 9 | 2 | 0 | 0 | 3 | 1 | 8 | 6 | 2/4 | 0/0 | 0/0 | -2 | 21 |
| 7 B. McLemore | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2/9 | 2/7 | 0/0 | 1 | 23 |
| 14 M. Gasol | 6 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 2/4 | 2/3 | 0/0 | -6 | 22 |
| 9 W. Matthews | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2/7 | 2/5 | 0/0 | -9 | 17 |
| 88 M. Morris | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2/6 | 0/0 | 0/0 | 6 | 10 |
| DNP: K. Antetokounmpo, D. Cacok, M. Harrell, A. McKinnie | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 D. Lillard | 38 | 4 | 7 | 2 | 0 | 4 | 0 | 4 | 0 | 12/18 | 5/9 | 9/9 | 8 | 39 |
| 3 C. McCollum | 21 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 7/19 | 2/7 | 5/6 | -1 | 38 |
| 24 N. Powell | 19 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 6/18 | 3/8 | 4/4 | 1 | 38 |
| 27 J. Nurkic | 10 | 13 | 5 | 1 | 0 | 1 | 1 | 12 | 3 | 5/8 | 0/0 | 0/0 | -3 | 30 |
| 23 R. Covington | 3 | 8 | 2 | 1 | 1 | 0 | 1 | 7 | 5 | 1/10 | 1/7 | 0/0 | 4 | 37 |
| 11 E. Kanter | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 4/8 | 0/1 | 2/2 | 8 | 16 |
| 0 C. Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/3 | 1/2 | 0/0 | 5 | 18 |
| 1 A. Simons | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 1/4 | 0/3 | 0/0 | 3 | 19 |
| 2 R. Hollis-Jefferson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: K. Blevins, C. Elleby, H. Giles III, D. Jones Jr., N. Little | ||||||||||||||
Comments