Cleveland Cavs vs Dallas Mavs
FINAL · Dallas, TX
No play-by-play available
2/10
Cavaliers 90, Mavericks 110
Doncic, Mavs cruise past Cavs 110-90 to stay in 5th in West
ESPN — Luka Doncic scored 24 points in 23 minutes and the Dallas Mavericks kept the prime spot in a tight race to avoid the Western Conference play-in tournament with a breezy 110-90 victory over the Cleveland Cavaliers on Friday night.
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 C. Sexton | 27 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 3 | 9/18 | 0/2 | 9/11 | -13 | 36 |
16 C. Osman | 22 | 5 | 7 | 1 | 0 | 4 | 0 | 5 | 2 | 8/19 | 2/10 | 4/4 | -12 | 36 |
35 I. Okoro | 15 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 6/11 | 2/4 | 1/2 | -11 | 35 |
32 D. Wade | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3/9 | 1/6 | 2/3 | -18 | 30 |
31 J. Allen | 5 | 12 | 1 | 2 | 0 | 3 | 4 | 8 | 0 | 1/5 | 0/0 | 3/4 | -9 | 30 |
33 B. Thomas | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 2/3 | 1/2 | 0/0 | -8 | 24 |
3 J. Martin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/0 | 1/2 | -4 | 7 |
55 I. Hartenstein | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 1/5 | 0/0 | 0/0 | -8 | 12 |
27 M. Kabengele | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/2 | 0/0 | 0/0 | -1 | 3 |
21 D. Dotson | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0/6 | 0/5 | 0/0 | -13 | 17 |
17 A. Varejao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/0 | 0/0 | -3 | 4 |
DNP: K. Love |
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 L. Doncic | 24 | 8 | 1 | 0 | 1 | 3 | 1 | 7 | 4 | 8/17 | 1/5 | 7/7 | 7 | 23 |
11 T. Hardaway Jr. | 20 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7/14 | 3/9 | 3/3 | 18 | 28 |
0 J. Richardson | 18 | 5 | 3 | 3 | 1 | 1 | 1 | 4 | 0 | 8/13 | 2/4 | 0/0 | 15 | 28 |
10 D. Finney-Smith | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2/6 | 1/5 | 0/0 | 14 | 26 |
33 W. Cauley-Stein | 3 | 6 | 1 | 2 | 2 | 0 | 1 | 5 | 1 | 1/2 | 0/1 | 1/2 | 15 | 22 |
13 J. Brunson | 8 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 2 | 3/11 | 0/1 | 2/2 | 15 | 27 |
7 D. Powell | 8 | 4 | 3 | 0 | 1 | 2 | 1 | 3 | 5 | 3/4 | 0/0 | 2/2 | 5 | 21 |
3 T. Burke | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3/7 | 1/3 | 1/1 | 2 | 19 |
14 N. Hinton | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 3/4 | 1/2 | 1/2 | -5 | 13 |
8 J. Green | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 2/3 | 1/2 | 1/3 | 12 | 25 |
2 T. Bey | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | 4 | 1 |
51 B. Marjanovic | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 2 |
DNP: N. Melli, M. Kleber, J. Redick |
Comments