Phoenix Suns vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
8/10
Suns 134, Cavaliers 118
Booker scores 31, Suns dominate OT to beat Cavs 134-118 ESPN
— Devin Booker scored 31 points, Chris Paul had 23 and 16 assists and the Phoenix Suns stayed in step with Utah atop the Western Conference by outlasting the under-manned Cleveland Cavaliers 134-118 in overtime on Tuesday night for their fifth...
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 31 | 6 | 5 | 1 | 0 | 0 | 4 | 2 | 5 | 14/27 | 1/6 | 2/2 | 12 | 40 |
| 3 C. Paul | 23 | 6 | 16 | 4 | 2 | 0 | 0 | 6 | 4 | 8/16 | 2/3 | 5/5 | 20 | 35 |
| 25 M. Bridges | 22 | 5 | 4 | 3 | 3 | 0 | 3 | 2 | 2 | 9/15 | 4/6 | 0/0 | 16 | 39 |
| 22 D. Ayton | 15 | 8 | 1 | 1 | 5 | 3 | 3 | 5 | 3 | 7/10 | 0/0 | 1/1 | 15 | 36 |
| 12 T. Craig | 9 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 4/10 | 1/3 | 0/0 | 5 | 21 |
| 8 F. Kaminsky | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 5/9 | 0/2 | 1/1 | 3 | 16 |
| 23 C. Johnson | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 2/9 | 1/6 | 2/2 | 8 | 30 |
| 20 D. Saric | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 2/3 | 2/2 | 1/2 | -1 | 12 |
| 15 C. Payne | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 3/5 | 0/2 | 0/0 | -4 | 17 |
| 4 J. Carter | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | 4 | 12 |
| 0 T. Alexander | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| 10 J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| DNP: L. Galloway, E. Moore, J. Crowder | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 I. Okoro | 32 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 1 | 10/16 | 3/4 | 9/9 | -19 | 47 |
| 2 C. Sexton | 29 | 7 | 7 | 0 | 0 | 5 | 2 | 5 | 5 | 11/24 | 2/5 | 5/7 | -17 | 38 |
| 31 J. Allen | 17 | 8 | 5 | 1 | 1 | 2 | 4 | 4 | 1 | 7/11 | 0/0 | 3/5 | -13 | 37 |
| 16 C. Osman | 16 | 5 | 4 | 1 | 0 | 4 | 1 | 4 | 2 | 5/14 | 4/6 | 2/2 | -11 | 45 |
| 0 K. Love | 7 | 11 | 4 | 0 | 0 | 2 | 1 | 10 | 0 | 2/10 | 1/4 | 2/2 | -10 | 33 |
| 21 D. Dotson | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 3/6 | 1/3 | 0/0 | 2 | 25 |
| 32 D. Wade | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 2/7 | 1/6 | 0/0 | 0 | 30 |
| 27 M. Kabengele | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1/1 | 1/1 | 2/2 | -10 | 4 |
| 3 J. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 | 0 |
| 33 B. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 0 |
| DNP: A. Varejao, I. Hartenstein | ||||||||||||||
Comments