Golden State Warriors vs Houston Rockets
FINAL · Toyota Center Houston, TX ESPN
No play-by-play available
3/10
Warriors 113, Rockets 87
Curry's big 3rd quarter leads Warriors past Rockets, 113-87 ESPN
— Stephen Curry bounced back from a rough first half with 23 of his 30 points in the third quarter, and the Golden State Warriors beat the Houston Rockets 113-87 on Saturday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 30 | 6 | 5 | 1 | 0 | 4 | 0 | 6 | 0 | 9/23 | 7/17 | 5/7 | 25 | 30 |
| 22 A. Wiggins | 20 | 2 | 2 | 0 | 2 | 4 | 0 | 2 | 3 | 8/14 | 2/5 | 2/2 | 24 | 33 |
| 23 D. Green | 9 | 11 | 8 | 1 | 0 | 1 | 0 | 11 | 3 | 3/5 | 0/2 | 3/4 | 27 | 29 |
| 26 K. Bazemore | 6 | 9 | 3 | 2 | 1 | 1 | 1 | 8 | 1 | 2/7 | 2/5 | 0/0 | 16 | 28 |
| 5 K. Looney | 6 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 4 | 3/5 | 0/0 | 0/3 | 18 | 24 |
| 3 J. Poole | 17 | 3 | 6 | 2 | 0 | 1 | 0 | 3 | 1 | 5/12 | 2/8 | 5/6 | 4 | 25 |
| 15 M. Mulder | 17 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 6/9 | 5/7 | 0/0 | 8 | 23 |
| 95 J. Toscano-Anderson | 6 | 6 | 4 | 4 | 5 | 3 | 1 | 5 | 2 | 2/4 | 0/1 | 2/2 | 10 | 34 |
| 2 N. Mannion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -1 | 5 |
| 6 A. Smailagic | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0/3 | 0/0 | 0/0 | -1 | 5 |
| DNP: K. Oubre Jr., E. Paschall | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 K. Porter Jr. | 16 | 3 | 6 | 0 | 0 | 3 | 2 | 1 | 1 | 6/18 | 2/8 | 2/2 | -22 | 36 |
| 8 J. Tate | 14 | 4 | 3 | 3 | 0 | 5 | 1 | 3 | 3 | 5/10 | 1/3 | 3/6 | -30 | 30 |
| 7 A. Brooks | 10 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 3/13 | 3/10 | 1/2 | -19 | 30 |
| 35 C. Wood | 10 | 7 | 3 | 1 | 0 | 4 | 0 | 7 | 3 | 4/15 | 2/8 | 0/2 | -24 | 28 |
| 41 K. Olynyk | 8 | 9 | 3 | 3 | 0 | 3 | 3 | 6 | 5 | 3/9 | 0/3 | 2/4 | -12 | 26 |
| 6 K. Martin Jr. | 16 | 9 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 6/10 | 0/3 | 4/4 | -14 | 33 |
| 55 D. Jeffries | 7 | 6 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 3/6 | 1/3 | 0/0 | 2 | 21 |
| 0 D. Wilson | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 2/7 | 0/3 | 2/2 | -9 | 24 |
| 33 A. Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 7 |
| DNP: D. Augustin, A. Bradley, D. House Jr. | ||||||||||||||
Comments