Los Angeles Clippers vs Phoenix Suns
FINAL · Phoenix Suns Arena Phoenix, AZ ESPN
No play-by-play available
6/10
Clippers 101, Suns 109
Suns beat Clippers, clinch first playoff spot in 11 years ESPN
— Chris Paul scored 28 points, Devin Booker added 21 and the Phoenix Suns beat the Los Angeles Clippers 109-101 on Wednesday night to clinch a spot in the playoffs for the first time in 11 years.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 P. George | 25 | 10 | 4 | 3 | 0 | 5 | 0 | 10 | 5 | 9/21 | 3/9 | 4/6 | -14 | 36 |
| 8 M. Morris Sr. | 16 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 6/12 | 3/7 | 1/1 | -14 | 33 |
| 40 I. Zubac | 14 | 7 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 7/9 | 0/0 | 0/0 | -8 | 25 |
| 14 T. Mann | 12 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 6/10 | 0/2 | 0/0 | -8 | 34 |
| 1 R. Jackson | 10 | 2 | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 4/11 | 2/5 | 0/0 | -14 | 30 |
| 4 R. Rondo | 9 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 3 | 4/8 | 1/3 | 0/0 | 0 | 24 |
| 33 N. Batum | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2/3 | 2/3 | 2/2 | 8 | 23 |
| 5 L. Kennard | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 1/2 | 0/0 | 0 | 17 |
| 54 P. Patterson | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/3 | 0/0 | 0/0 | 1 | 12 |
| 7 A. Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 |
| 10 D. Oturu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 |
| 11 Y. Ferrell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 |
| DNP: D. Cousins | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 C. Paul | 28 | 3 | 10 | 3 | 0 | 3 | 0 | 3 | 2 | 10/15 | 4/8 | 4/4 | 10 | 32 |
| 1 D. Booker | 21 | 6 | 3 | 0 | 0 | 3 | 2 | 4 | 1 | 9/19 | 1/6 | 2/3 | 11 | 37 |
| 25 M. Bridges | 13 | 7 | 1 | 3 | 2 | 2 | 0 | 7 | 2 | 4/8 | 2/5 | 3/4 | 11 | 39 |
| 12 T. Craig | 10 | 6 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 4/9 | 2/4 | 0/0 | 4 | 29 |
| 22 D. Ayton | 5 | 11 | 2 | 2 | 0 | 0 | 6 | 5 | 3 | 2/8 | 0/0 | 1/2 | 16 | 27 |
| 15 C. Payne | 15 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 6/14 | 3/6 | 0/0 | -6 | 21 |
| 8 F. Kaminsky | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6/8 | 1/2 | 0/0 | -4 | 15 |
| 23 C. Johnson | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1/7 | 0/6 | 0/0 | 4 | 28 |
| 4 J. Carter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | 0 | 6 |
| 0 T. Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 0 |
| 10 J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 0 |
| DNP: L. Galloway, E. Moore, J. Crowder, D. Saric | ||||||||||||||
Comments