Detroit Pistons vs Indiana Pacers
FINAL · Bankers Life Fieldhouse Indianapolis, IN
No play-by-play available
5/10
Pistons 109, Pacers 115
Pacers use late 12-0 run to beat Pistons 115-109 ESPN
— Malcolm Brogdon scored 26 points, Caris LeVert had 25 and the Indiana Pacers had a late 12-0 run to beat the Detroit Pistons 115-109 on Saturday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 J. Grant | 25 | 5 | 4 | 0 | 0 | 2 | 1 | 4 | 3 | 9/24 | 2/8 | 5/7 | -17 | 34 |
| 24 M. Plumlee | 17 | 21 | 5 | 0 | 2 | 2 | 3 | 18 | 3 | 7/9 | 0/0 | 3/4 | 7 | 28 |
| 18 C. Joseph | 12 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 5/9 | 2/3 | 0/0 | -7 | 29 |
| 20 J. Jackson | 12 | 2 | 4 | 0 | 1 | 3 | 1 | 1 | 6 | 4/14 | 0/5 | 4/4 | -13 | 27 |
| 41 S. Bey | 8 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 2/14 | 0/6 | 4/5 | 10 | 26 |
| 28 I. Stewart | 13 | 5 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 5/9 | 1/3 | 2/2 | -13 | 19 |
| 8 W. Ellington | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3/5 | 3/5 | 0/0 | -9 | 20 |
| 5 F. Jackson | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3/6 | 2/4 | 1/2 | 7 | 14 |
| 6 H. Diallo | 4 | 11 | 1 | 0 | 1 | 3 | 2 | 9 | 3 | 1/5 | 0/0 | 2/2 | 4 | 20 |
| 7 K. Hayes | 0 | 2 | 5 | 0 | 0 | 5 | 0 | 2 | 1 | 0/1 | 0/0 | 0/0 | 1 | 18 |
| DNP: T. Cook, S. Doumbouya, S. Lee, J. Okafor, D. Sirvydis | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 M. Brogdon | 26 | 8 | 4 | 0 | 1 | 1 | 1 | 7 | 2 | 9/21 | 3/6 | 5/6 | 13 | 36 |
| 22 C. LeVert | 25 | 7 | 3 | 2 | 1 | 1 | 2 | 5 | 4 | 9/19 | 0/5 | 7/13 | 7 | 30 |
| 5 E. Sumner | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 9/15 | 4/5 | 0/1 | 5 | 34 |
| 12 O. Brissett | 11 | 11 | 2 | 0 | 1 | 0 | 5 | 6 | 1 | 3/8 | 2/5 | 3/4 | 0 | 38 |
| 14 J. Sampson | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 1/5 | 0/1 | 1/2 | 3 | 21 |
| 20 D. McDermott | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7/10 | 0/2 | 4/4 | -1 | 23 |
| 9 T. McConnell | 6 | 3 | 13 | 5 | 1 | 1 | 0 | 3 | 2 | 1/6 | 0/0 | 4/4 | 15 | 29 |
| 8 J. Holiday | 4 | 5 | 1 | 2 | 2 | 1 | 0 | 5 | 1 | 1/7 | 1/5 | 1/1 | -3 | 19 |
| 21 K. Martin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 3 |
| 3 A. Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | -9 | 2 |
| DNP: A. Brimah, C. Stanley | ||||||||||||||
Comments