Oklahoma City Thunder vs Indiana Pacers
FINAL · Bankers Life Fieldhouse Indianapolis, IN
No play-by-play available
3/10
Thunder 116, Pacers 122
Pacers' small ball comes up big in 122-116 win over Thunder ESPN
— With seven men out, the Indiana Pacers came up big by playing small ball Wednesday night, running away from the reeling Oklahoma City Thunder 122-116.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 D. Bazley | 26 | 9 | 2 | 1 | 0 | 3 | 0 | 9 | 2 | 9/25 | 1/8 | 7/9 | 7 | 37 |
| 14 S. Mykhailiuk | 20 | 9 | 4 | 0 | 2 | 5 | 2 | 7 | 4 | 9/16 | 2/5 | 0/0 | 1 | 36 |
| 9 M. Brown | 12 | 11 | 1 | 2 | 0 | 1 | 6 | 5 | 0 | 5/8 | 0/0 | 2/2 | -1 | 16 |
| 11 T. Maledon | 9 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 3/10 | 2/4 | 1/2 | 10 | 36 |
| 17 A. Pokusevski | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1/3 | 0/1 | 0/0 | -6 | 5 |
| 34 K. Williams | 15 | 7 | 2 | 2 | 1 | 3 | 3 | 4 | 2 | 6/12 | 2/3 | 1/3 | -5 | 27 |
| 16 T. Jerome | 9 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 4/9 | 1/6 | 0/0 | -11 | 21 |
| 13 T. Bradley | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4/8 | 0/0 | 0/0 | -12 | 15 |
| 8 J. Hoard | 8 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 4/5 | 0/0 | 0/0 | 5 | 13 |
| 22 I. Roby | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 3/6 | 1/1 | 0/0 | -5 | 27 |
| 3 J. Robinson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -13 | 3 |
| DNP: M. Muscala | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 M. Brogdon | 29 | 15 | 7 | 1 | 0 | 3 | 2 | 13 | 2 | 11/23 | 3/8 | 4/4 | -2 | 39 |
| 22 C. LeVert | 28 | 5 | 6 | 4 | 1 | 2 | 2 | 3 | 4 | 11/25 | 1/7 | 5/6 | 0 | 40 |
| 12 O. Brissett | 23 | 12 | 1 | 2 | 3 | 1 | 4 | 8 | 2 | 8/16 | 2/7 | 5/8 | 12 | 42 |
| 5 E. Sumner | 10 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 4/8 | 2/3 | 0/0 | -7 | 25 |
| 8 J. Holiday | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 2 | 2/9 | 2/7 | 0/0 | -4 | 32 |
| 9 T. McConnell | 12 | 4 | 8 | 1 | 0 | 2 | 2 | 2 | 1 | 5/6 | 2/2 | 0/0 | 17 | 25 |
| 3 A. Holiday | 8 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 2/6 | 2/3 | 2/2 | 9 | 19 |
| 21 K. Martin | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 3/8 | 0/3 | 0/0 | 5 | 15 |
| DNP: B. Bowen II, J. Sampson, C. Stanley, G. Bitadze | ||||||||||||||
Comments