Brooklyn Nets vs Toronto Raptors
FINAL · Amalie Arena Tampa, FL
No play-by-play available
6/10
Nets 103, Raptors 114
Raptors ride strong 3rd quarter to 114-103 win over Nets ESPN
— Pascal Siakam had 27 points and nine rebounds, OG Anunoby scored 25 points and the Toronto Raptors seized control in the third quarter in a 114-103 victory over the Brooklyn Nets on Wednesday night, extending their winning streak to four games.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 K. Irving | 28 | 11 | 8 | 3 | 1 | 3 | 2 | 9 | 1 | 10/21 | 2/5 | 6/6 | -16 | 37 |
| 12 J. Harris | 14 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 5/10 | 4/5 | 0/0 | -10 | 33 |
| 20 L. Shamet | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 3/17 | 2/12 | 2/2 | -8 | 36 |
| 2 B. Griffin | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 4 | 1 | 3/6 | 0/2 | 3/5 | -18 | 19 |
| 8 J. Green | 8 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 2/9 | 1/7 | 3/4 | -16 | 29 |
| 1 B. Brown | 21 | 14 | 1 | 0 | 1 | 1 | 4 | 10 | 4 | 8/14 | 2/4 | 3/4 | 2 | 30 |
| 6 D. Jordan | 7 | 12 | 2 | 0 | 1 | 2 | 4 | 8 | 1 | 3/4 | 0/0 | 1/2 | 7 | 28 |
| 9 T. Luwawu-Cabarrot | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2/9 | 2/6 | 0/0 | 9 | 19 |
| 24 A. Johnson | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | -5 | 5 |
| DNP: R. Perry, K. Durant, T. Johnson | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 P. Siakam | 27 | 9 | 6 | 2 | 0 | 2 | 0 | 9 | 2 | 10/19 | 2/5 | 5/6 | 16 | 37 |
| 3 O. Anunoby | 25 | 3 | 1 | 0 | 2 | 4 | 0 | 3 | 3 | 8/14 | 4/9 | 5/5 | 16 | 34 |
| 23 F. VanVleet | 17 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 5/13 | 5/10 | 2/2 | 11 | 34 |
| 7 K. Lowry | 14 | 7 | 5 | 0 | 0 | 1 | 0 | 7 | 2 | 4/12 | 3/9 | 3/4 | 18 | 35 |
| 24 K. Birch | 8 | 7 | 3 | 0 | 1 | 1 | 3 | 4 | 3 | 3/5 | 1/2 | 1/2 | 14 | 24 |
| 33 G. Trent Jr. | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2/9 | 1/5 | 0/0 | -12 | 14 |
| 18 Y. Watanabe | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2/4 | 1/3 | 0/0 | -2 | 13 |
| 8 M. Flynn | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2/5 | 1/3 | 0/0 | 2 | 11 |
| 55 F. Gillespie | 4 | 5 | 1 | 1 | 5 | 0 | 2 | 3 | 3 | 1/4 | 0/0 | 2/2 | -3 | 23 |
| 25 C. Boucher | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2/5 | 0/1 | 0/0 | -5 | 10 |
| DNP: A. Baynes, D. Bembry, S. Johnson | ||||||||||||||
Comments