Atlanta Hawks vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
10/10
Hawks 127, Knicks 137
Randle sends Knicks past Hawks 137-127 in OT for 8th in row ESPN
- Julius Randle had 40 points and 10 rebounds to lead New York to a 137-127 overtime victory over the Atlanta Hawks on Wednesday night, the Knicks' NBA-best eighth straight win.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 C. Capela | 25 | 22 | 1 | 2 | 1 | 0 | 9 | 13 | 3 | 12/17 | 0/0 | 1/5 | 2 | 41 |
| 13 B. Bogdanovic | 20 | 6 | 4 | 3 | 0 | 4 | 0 | 6 | 3 | 8/19 | 4/10 | 0/0 | -13 | 42 |
| 11 T. Young | 20 | 2 | 14 | 4 | 0 | 1 | 0 | 2 | 0 | 6/17 | 1/4 | 7/7 | 13 | 29 |
| 20 J. Collins | 18 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 7/11 | 2/5 | 2/2 | -5 | 27 |
| 3 K. Huerter | 17 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 7/15 | 2/8 | 1/2 | -2 | 43 |
| 6 L. Williams | 11 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 3/10 | 0/1 | 5/5 | -9 | 24 |
| 0 B. Goodwin | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/6 | 2/4 | 1/2 | -19 | 18 |
| 18 S. Hill | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2/5 | 1/2 | 0/1 | -7 | 28 |
| 17 O. Okongwu | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2/2 | 0/0 | 0/0 | -10 | 8 |
| DNP: B. Fernando, N. Knight, S. Mays | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 J. Randle | 40 | 11 | 6 | 1 | 0 | 4 | 1 | 10 | 4 | 11/21 | 6/8 | 12/13 | 0 | 40 |
| 25 R. Bullock | 18 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | 6/11 | 6/11 | 0/0 | 3 | 40 |
| 9 R. Barrett | 16 | 6 | 5 | 0 | 0 | 3 | 1 | 5 | 2 | 6/18 | 2/8 | 2/2 | 0 | 41 |
| 3 N. Noel | 9 | 12 | 3 | 0 | 3 | 0 | 3 | 9 | 4 | 4/5 | 0/0 | 1/2 | 11 | 34 |
| 6 E. Payton | 6 | 3 | 3 | 3 | 0 | 3 | 1 | 2 | 1 | 3/9 | 0/1 | 0/1 | -13 | 17 |
| 4 D. Rose | 20 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 6 | 8/12 | 1/1 | 3/4 | 14 | 30 |
| 5 I. Quickley | 20 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7/11 | 4/6 | 2/3 | 29 | 29 |
| 67 T. Gibson | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2/2 | 0/0 | 0/0 | -2 | 8 |
| 1 O. Toppin | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1/1 | 0/0 | 0/0 | 10 | 12 |
| 14 N. Pelle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 1 | 9 |
| 11 F. Ntilikina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 0 |
| 20 K. Knox II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: J. Harper, T. Pinson | ||||||||||||||
Comments