Golden State Warriors vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA ESPN
No play-by-play available
8/10
Warriors 107, Sixers 96
Curry hits 10 3s, scores 49 in Warriors' win in Philly ESPN
— Stephen Curry hit 10 3-pointers and scored 49 points to extend his sizzling stretch, leading the Golden State Warriors to a 107-96 victory over the Philadelphia 76ers on Monday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 49 | 3 | 5 | 0 | 0 | 6 | 0 | 3 | 2 | 14/28 | 10/17 | 11/12 | 11 | 36 |
| 22 A. Wiggins | 16 | 10 | 2 | 0 | 2 | 2 | 0 | 10 | 2 | 6/11 | 1/2 | 3/5 | 3 | 41 |
| 23 D. Green | 8 | 6 | 6 | 2 | 0 | 1 | 0 | 6 | 5 | 4/8 | 0/3 | 0/0 | 15 | 30 |
| 5 K. Looney | 5 | 15 | 1 | 0 | 0 | 3 | 4 | 11 | 5 | 2/4 | 0/0 | 1/2 | 1 | 33 |
| 26 K. Bazemore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/5 | 0/2 | 2/2 | -7 | 14 |
| 1 D. Lee | 12 | 6 | 1 | 0 | 1 | 2 | 1 | 5 | 1 | 5/6 | 2/2 | 0/0 | 16 | 31 |
| 12 K. Oubre Jr. | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2/6 | 0/1 | 5/7 | 8 | 21 |
| 3 J. Poole | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1/7 | 1/4 | 3/4 | 9 | 17 |
| 15 M. Mulder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 1 | 11 |
| 0 G. Payton II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 0 |
| 6 A. Smailagic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 0 |
| 2 N. Mannion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: J. Toscano-Anderson | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 28 | 13 | 8 | 1 | 1 | 4 | 2 | 11 | 3 | 8/21 | 1/3 | 11/14 | -6 | 32 |
| 31 S. Curry | 15 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 6/15 | 3/7 | 0/0 | -4 | 35 |
| 14 D. Green | 12 | 7 | 2 | 3 | 0 | 1 | 2 | 5 | 4 | 4/8 | 4/7 | 0/0 | -3 | 32 |
| 30 F. Korkmaz | 10 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4/11 | 2/7 | 0/0 | 6 | 25 |
| 1 M. Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | 11 | 14 |
| 22 M. Thybulle | 13 | 7 | 1 | 3 | 1 | 0 | 1 | 6 | 1 | 6/11 | 1/4 | 0/0 | -17 | 31 |
| 0 T. Maxey | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5/9 | 0/1 | 0/0 | -9 | 16 |
| 18 S. Milton | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1/7 | 1/2 | 2/2 | -15 | 19 |
| 33 G. Hill | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1/5 | 0/1 | 0/0 | -13 | 17 |
| 9 R. Tucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | 0 | 0 |
| 39 D. Howard | 0 | 10 | 3 | 0 | 2 | 1 | 4 | 6 | 4 | 0/1 | 0/0 | 0/0 | -5 | 14 |
| 7 I. Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: M. Jones, P. Reed, A. Tolliver | ||||||||||||||
Comments