Cleveland Cavs vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
2/10
Cavaliers 105, Pistons 109
Late baskets from Jacksons lead Pistons over Cavs, 109-105 ESPN
— Frank Jackson scored 20 points, including a tiebreaking baseline drive in the final minute, lifting the Detroit Pistons to a 109-105 victory over the Cleveland Cavaliers on Monday.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Sexton | 28 | 7 | 4 | 1 | 2 | 2 | 3 | 4 | 3 | 12/20 | 1/1 | 3/3 | 11 | 38 |
| 10 D. Garland | 23 | 1 | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 9/19 | 2/8 | 3/5 | -9 | 36 |
| 0 K. Love | 15 | 8 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 7/13 | 0/4 | 1/2 | 0 | 29 |
| 35 I. Okoro | 6 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 5 | 2/9 | 0/4 | 2/2 | -11 | 32 |
| 31 J. Allen | 5 | 5 | 0 | 1 | 1 | 3 | 1 | 4 | 2 | 2/4 | 0/0 | 1/1 | -10 | 27 |
| 55 I. Hartenstein | 13 | 6 | 4 | 1 | 3 | 4 | 2 | 4 | 3 | 5/8 | 0/0 | 3/4 | 6 | 19 |
| 12 T. Prince | 11 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 3/8 | 2/7 | 3/3 | -2 | 24 |
| 18 M. Dellavedova | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 3 | 2/3 | 0/0 | 0/0 | -1 | 12 |
| 32 D. Wade | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0/2 | 0/2 | 0/0 | -4 | 17 |
| DNP: M. Kabengele, C. Osman, L. Stevens, B. Thomas | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 S. Bey | 20 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 4 | 6/12 | 6/11 | 2/3 | 5 | 35 |
| 28 I. Stewart | 18 | 16 | 0 | 3 | 3 | 2 | 6 | 10 | 4 | 8/12 | 0/0 | 2/2 | 20 | 31 |
| 20 J. Jackson | 16 | 5 | 4 | 1 | 1 | 2 | 1 | 4 | 1 | 5/16 | 0/5 | 6/7 | 16 | 30 |
| 7 K. Hayes | 12 | 3 | 9 | 1 | 0 | 5 | 1 | 2 | 3 | 5/8 | 0/1 | 2/2 | 3 | 33 |
| 25 T. Cook | 12 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 6/11 | 0/0 | 0/2 | -6 | 30 |
| 5 F. Jackson | 20 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 7/14 | 3/8 | 3/5 | 5 | 27 |
| 6 H. Diallo | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2/8 | 1/2 | 0/0 | -10 | 20 |
| 13 J. Okafor | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2/3 | 0/0 | 0/0 | -16 | 16 |
| 38 S. Lee | 2 | 5 | 6 | 0 | 0 | 3 | 0 | 5 | 0 | 1/2 | 0/0 | 0/0 | 3 | 14 |
| DNP: D. Sirvydis, W. Ellington, D. Smith Jr. | ||||||||||||||
Comments