New Orleans Pelicans vs New York Knicks
FINAL · Madison Square Garden New York, NY ESPN
No play-by-play available
9/10
Pelicans 112, Knicks 122
Knicks rally late, top Pelicans in OT for 6th win in row ESPN
— Julius Randle had 33 points and 10 assists, Derrick Rose made huge plays all over the court to spark New York's streak-saving finish and the Knicks beat the New Orleans Pelicans 122-112 in overtime on Sunday for their sixth consecutive victory.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pelicans 25-32 | 25 | 19 | 35 | 24 | 9 | 112 | 40.6 | 22.2 | 12 | 52 |
| Knicks 31-27 | 21 | 36 | 22 | 24 | 19 | 122 | 47.4 | 37.9 | 13 | 49 |
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z. Williamson | 34 | 9 | 5 | 2 | 0 | 2 | 5 | 4 | 2 | 13/23 | 0/3 | 8/11 | -13 | 41 |
| 5 E. Bledsoe | 22 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 3 | 8/20 | 3/9 | 3/3 | -2 | 38 |
| 14 B. Ingram | 19 | 4 | 4 | 0 | 1 | 3 | 0 | 4 | 1 | 6/18 | 0/2 | 7/8 | 6 | 39 |
| 12 S. Adams | 10 | 14 | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 5/7 | 0/0 | 0/2 | -1 | 36 |
| 2 L. Ball | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 7 | 2 | 2/9 | 1/5 | 0/0 | 0 | 27 |
| 8 N. Marshall | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2/7 | 1/3 | 4/4 | -14 | 25 |
| 10 J. Hayes | 6 | 5 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 2/3 | 0/0 | 2/2 | -9 | 16 |
| 13 K. Lewis Jr. | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1/4 | 1/2 | 0/0 | -8 | 12 |
| 16 J. Johnson | 2 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 3 | 1/9 | 0/3 | 0/0 | -6 | 22 |
| 21 J. Nunnally | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -3 | 5 |
| DNP: W. Gabriel, W. Hernangomez, W. Iwundu | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 J. Randle | 33 | 5 | 10 | 5 | 0 | 4 | 0 | 5 | 4 | 11/28 | 2/8 | 9/10 | 14 | 47 |
| 9 R. Barrett | 18 | 4 | 2 | 0 | 0 | 6 | 1 | 3 | 6 | 7/15 | 2/4 | 2/2 | -14 | 36 |
| 25 R. Bullock | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 6/8 | 3/5 | 0/0 | -3 | 36 |
| 3 N. Noel | 12 | 8 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | 5/6 | 0/0 | 2/2 | -2 | 28 |
| 6 E. Payton | 5 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 2/8 | 1/2 | 0/0 | -13 | 19 |
| 4 D. Rose | 23 | 3 | 5 | 1 | 1 | 2 | 0 | 3 | 1 | 9/17 | 2/4 | 3/4 | 22 | 35 |
| 5 I. Quickley | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1/5 | 1/3 | 5/6 | 24 | 21 |
| 67 T. Gibson | 6 | 14 | 2 | 1 | 2 | 0 | 6 | 8 | 2 | 3/4 | 0/0 | 0/0 | 7 | 24 |
| 20 K. Knox II | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1/3 | 0/2 | 0/0 | 14 | 5 |
| 1 O. Toppin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | -4 | 5 |
| 11 F. Ntilikina | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0/0 | 0/0 | 0/0 | 5 | 4 |
| DNP: J. Harper, N. Pelle, T. Pinson | ||||||||||||||
Comments