Memphis Grizzlies vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI
No play-by-play available
5/10
Grizzlies 128, Bucks 115
Grizzlies top Bucks 128-115 as they start fast on long trip ESPN
— Grayson Allen shot 7 of 10 from 3-point range and scored 26 points to lead six Grizzlies in double figures as Memphis beat the Milwaukee Bucks 128-115 on Saturday.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 G. Allen | 26 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 9/13 | 7/10 | 1/2 | 7 | 33 |
| 24 D. Brooks | 21 | 6 | 4 | 2 | 0 | 2 | 3 | 3 | 5 | 9/15 | 0/4 | 3/3 | 7 | 33 |
| 17 J. Valanciunas | 17 | 8 | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 7/10 | 0/2 | 3/3 | 11 | 25 |
| 12 J. Morant | 13 | 6 | 6 | 0 | 0 | 4 | 1 | 5 | 1 | 5/16 | 3/9 | 0/0 | 9 | 31 |
| 1 K. Anderson | 8 | 8 | 8 | 1 | 1 | 0 | 0 | 8 | 4 | 3/7 | 0/3 | 2/2 | 9 | 33 |
| 22 D. Bane | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 6/10 | 3/5 | 1/1 | 18 | 24 |
| 2 X. Tillman | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 7/10 | 1/1 | 0/0 | 2 | 21 |
| 21 T. Jones | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3/9 | 1/5 | 1/1 | 4 | 16 |
| 46 J. Konchar | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 1/2 | 0/1 | 0/0 | 3 | 12 |
| 35 K. Tillie | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1/1 | 0/0 | 0/0 | -5 | 6 |
| 4 J. Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: T. Frazier, S. McDermott | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 28 | 11 | 8 | 0 | 0 | 4 | 3 | 8 | 0 | 10/18 | 0/3 | 8/12 | -5 | 29 |
| 7 B. Forbes | 19 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 7/13 | 3/9 | 2/2 | 1 | 31 |
| 21 J. Holiday | 17 | 4 | 7 | 2 | 0 | 2 | 2 | 2 | 0 | 5/11 | 3/5 | 4/4 | -1 | 37 |
| 11 B. Lopez | 17 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 5/13 | 4/9 | 3/3 | -3 | 28 |
| 22 K. Middleton | 16 | 5 | 10 | 2 | 0 | 3 | 1 | 4 | 3 | 5/13 | 3/6 | 3/4 | -18 | 34 |
| 24 P. Connaughton | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 3/9 | 1/7 | 0/0 | -14 | 24 |
| 9 B. Portis | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2/5 | 1/3 | 1/2 | -9 | 9 |
| 17 P. Tucker | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2/6 | 1/3 | 0/0 | -8 | 21 |
| 5 J. Teague | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0/1 | 0/0 | 0/0 | -7 | 13 |
| 43 T. Antetokounmpo | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| 0 R. Kurucs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 |
| 13 J. Nwora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 15 S. Merrill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 25 M. Diakite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 |
| DNP: | ||||||||||||||
Comments