New York Knicks vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX ESPN
No play-by-play available
7/10
Knicks 117, Mavericks 109
Randle scores 44 in hometown, Knicks beat Mavs 117-109 ESPN
— Julius Randle scored 44 points in his best game in his hometown, leading the New York Knicks to a 117-109 victory over the Dallas Mavericks on Friday night for a five-game winning streak, their longest in seven years.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 J. Randle | 44 | 10 | 7 | 1 | 1 | 3 | 0 | 10 | 1 | 16/29 | 6/11 | 6/9 | -1 | 40 |
| 9 R. Barrett | 24 | 8 | 2 | 1 | 0 | 1 | 3 | 5 | 4 | 9/18 | 3/6 | 3/5 | 12 | 46 |
| 25 R. Bullock | 11 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | 3 | 4/10 | 2/6 | 1/1 | 1 | 40 |
| 3 N. Noel | 6 | 10 | 1 | 0 | 3 | 1 | 5 | 5 | 6 | 1/1 | 0/0 | 4/4 | 6 | 31 |
| 6 E. Payton | 6 | 7 | 6 | 0 | 0 | 2 | 1 | 6 | 3 | 3/8 | 0/0 | 0/0 | -6 | 23 |
| 4 D. Rose | 15 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 7/13 | 1/2 | 0/0 | 14 | 24 |
| 67 T. Gibson | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2/3 | 0/0 | 0/0 | -1 | 16 |
| 11 F. Ntilikina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 1/2 | 5 | 3 |
| 5 I. Quickley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/2 | 0/0 | 1 | 5 |
| 1 O. Toppin | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0/0 | 0/0 | 0/0 | 9 | 7 |
| DNP: J. Harper, K. Knox II, N. Pelle, T. Pinson | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 K. Porzingis | 23 | 12 | 1 | 1 | 2 | 3 | 3 | 9 | 1 | 8/20 | 2/8 | 5/5 | -4 | 38 |
| 77 L. Doncic | 22 | 8 | 19 | 0 | 1 | 3 | 0 | 8 | 3 | 7/16 | 2/9 | 6/10 | 5 | 38 |
| 0 J. Richardson | 14 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 4 | 6/12 | 2/5 | 0/0 | -4 | 33 |
| 10 D. Finney-Smith | 13 | 7 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 5/12 | 3/6 | 0/0 | -4 | 34 |
| 42 M. Kleber | 6 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 2/5 | 2/5 | 0/0 | -7 | 27 |
| 11 T. Hardaway Jr. | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6/11 | 2/6 | 2/2 | -9 | 24 |
| 17 J. Redick | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 3/6 | 2/4 | 1/2 | 6 | 17 |
| 13 J. Brunson | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3/9 | 0/2 | 0/0 | -20 | 16 |
| 7 D. Powell | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0/0 | 0/0 | 0/0 | -3 | 9 |
| DNP: T. Bey, T. Burke, W. Cauley-Stein, J. Green, B. Marjanovic, N. Melli | ||||||||||||||
Comments