Milwaukee Bucks vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
1/10
Bucks 130, Timberwolves 105
Middleton leads Bucks in 130-105 breeze by Timberwolves ESPN
— Khris Middleton had 27 points, eight rebounds and seven assists in three quarters, as the Milwaukee Bucks breezed to a 130-105 victory over the Minnesota Timberwolves on Wednesday.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 K. Middleton | 27 | 8 | 7 | 1 | 0 | 3 | 1 | 7 | 0 | 9/15 | 3/7 | 6/6 | 27 | 25 |
| 11 B. Lopez | 18 | 8 | 0 | 2 | 2 | 0 | 1 | 7 | 3 | 6/9 | 2/4 | 4/4 | 28 | 22 |
| 21 J. Holiday | 15 | 4 | 4 | 3 | 0 | 2 | 0 | 4 | 1 | 7/15 | 1/3 | 0/0 | 30 | 25 |
| 9 B. Portis | 13 | 7 | 5 | 2 | 0 | 0 | 3 | 4 | 2 | 6/13 | 1/2 | 0/0 | 14 | 24 |
| 0 D. DiVincenzo | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 6 | 1 | 2/5 | 1/3 | 2/2 | 14 | 23 |
| 24 P. Connaughton | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 5/10 | 4/8 | 0/0 | 13 | 21 |
| 7 B. Forbes | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4/7 | 2/5 | 4/5 | 17 | 17 |
| 13 J. Nwora | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3/7 | 2/3 | 0/0 | -2 | 8 |
| 0 R. Kurucs | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 3/4 | 2/2 | 0/0 | -2 | 6 |
| 5 J. Teague | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/6 | 1/2 | 2/2 | -3 | 16 |
| 43 T. Antetokounmpo | 1 | 6 | 3 | 2 | 1 | 3 | 2 | 4 | 2 | 0/5 | 0/1 | 1/4 | 3 | 22 |
| 17 P. Tucker | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0/0 | 0/0 | 0/0 | -6 | 9 |
| 25 M. Diakite | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0/2 | 0/0 | 0/0 | -4 | 8 |
| 15 S. Merrill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -4 | 7 |
| DNP: | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A. Edwards | 24 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 8/21 | 5/11 | 3/5 | -21 | 30 |
| 3 J. McDaniels | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 5/10 | 3/5 | 0/0 | -13 | 25 |
| 20 J. Okogie | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4/6 | 3/4 | 2/2 | -17 | 23 |
| 11 N. Reid | 9 | 15 | 2 | 2 | 3 | 1 | 3 | 12 | 1 | 3/10 | 0/4 | 3/4 | -23 | 30 |
| 9 R. Rubio | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 4 | 0/5 | 0/2 | 0/0 | -23 | 18 |
| 41 J. Hernangomez | 18 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5/6 | 3/4 | 5/6 | -7 | 21 |
| 0 D. Russell | 15 | 2 | 6 | 1 | 0 | 5 | 0 | 2 | 0 | 4/14 | 1/5 | 6/6 | -6 | 22 |
| 8 J. Vanderbilt | 4 | 10 | 3 | 1 | 0 | 2 | 4 | 6 | 3 | 2/5 | 0/0 | 0/4 | -6 | 19 |
| 6 J. McLaughlin | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 1/4 | 0/2 | 2/2 | 4 | 18 |
| 10 J. Layman | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1/4 | 0/1 | 1/2 | -2 | 5 |
| 17 E. Davis | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1/1 | 0/0 | 0/0 | 0 | 8 |
| 4 J. Nowell | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/4 | 0/1 | 0/0 | -6 | 9 |
| 23 J. Culver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -5 | 3 |
| DNP: | ||||||||||||||
Comments