Cleveland Cavs vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
1/10
Cavaliers 103, Hornets 90
Allen scores 15 in return, Cavaliers beat Hornets 103-90 ESPN
— Taurean Prince scored a season-high 25 points with six 3-pointers, Jarrett Allen had 15 points and eight rebounds in his first action since March 26 and the Cleveland Cavaliers handed the Charlotte Hornets their third straight loss at home Wednesday...
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D. Garland | 17 | 4 | 7 | 1 | 1 | 3 | 0 | 4 | 1 | 7/13 | 3/7 | 0/0 | 5 | 35 |
| 0 K. Love | 17 | 11 | 4 | 0 | 0 | 0 | 4 | 7 | 2 | 6/12 | 2/5 | 3/3 | 9 | 26 |
| 31 J. Allen | 15 | 8 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 5/9 | 0/1 | 5/6 | 1 | 30 |
| 35 I. Okoro | 7 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 2/8 | 0/2 | 3/3 | 2 | 31 |
| 32 D. Wade | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 2/5 | 2/4 | 0/0 | 4 | 25 |
| 12 T. Prince | 25 | 4 | 3 | 1 | 1 | 6 | 0 | 4 | 1 | 9/13 | 6/8 | 1/1 | 15 | 28 |
| 55 I. Hartenstein | 8 | 4 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 4/6 | 0/0 | 0/0 | 7 | 12 |
| 22 L. Nance Jr. | 5 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 1/7 | 0/3 | 3/4 | 3 | 19 |
| 18 M. Dellavedova | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/1 | 0/0 | 9 | 16 |
| 16 C. Osman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 1/2 | 10 | 12 |
| DNP: M. Kabengele, L. Stevens, B. Thomas | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 T. Rozier | 22 | 7 | 8 | 4 | 1 | 3 | 1 | 6 | 1 | 9/20 | 4/10 | 0/0 | -9 | 43 |
| 0 M. Bridges | 20 | 7 | 1 | 1 | 1 | 2 | 1 | 6 | 0 | 7/15 | 4/8 | 2/2 | -1 | 37 |
| 4 D. Graham | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 5/16 | 5/13 | 0/0 | -6 | 33 |
| 6 J. McDaniels | 9 | 3 | 2 | 2 | 1 | 2 | 0 | 3 | 4 | 3/13 | 3/8 | 0/0 | -3 | 31 |
| 8 B. Biyombo | 5 | 5 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 2/4 | 0/0 | 1/2 | -2 | 22 |
| 40 C. Zeller | 10 | 7 | 2 | 0 | 0 | 1 | 4 | 3 | 4 | 5/6 | 0/0 | 0/0 | -14 | 19 |
| 9 B. Wanamaker | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 3/5 | 0/1 | 3/6 | -8 | 20 |
| 10 C. Martin | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0/5 | 0/4 | 0/2 | -13 | 23 |
| 11 C. Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -9 | 7 |
| DNP: V. Carey Jr., N. Richards, G. Riller | ||||||||||||||
Comments