Miami Heat vs Portland Blazers
FINAL · Moda Center Portland, OR NBA TV
No play-by-play available
2/10
Heat 107, Blazers 98
Adebayo has 22 points, Heat down Blazers 107-98 ESPN
— Bam Adebayo scored 22 points and Jimmy Butler added 20 to lead the Miami Heat to a 107—98 victory over the Portland Trail Blazers on Sunday night.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 B. Adebayo | 22 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 9/14 | 0/0 | 4/8 | -1 | 34 |
| 22 J. Butler | 20 | 4 | 5 | 4 | 2 | 3 | 0 | 4 | 2 | 7/13 | 1/2 | 5/6 | 2 | 36 |
| 25 K. Nunn | 15 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 2 | 6/12 | 1/4 | 2/2 | 1 | 32 |
| 55 D. Robinson | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4/12 | 4/10 | 0/0 | 2 | 21 |
| 8 T. Ariza | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2/5 | 1/3 | 1/2 | 5 | 22 |
| 14 T. Herro | 14 | 7 | 3 | 2 | 0 | 1 | 1 | 6 | 0 | 6/11 | 1/2 | 1/2 | 11 | 30 |
| 28 A. Iguodala | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3/5 | 3/5 | 0/0 | 4 | 25 |
| 7 G. Dragic | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 3/8 | 1/3 | 0/0 | 11 | 23 |
| 5 P. Achiuwa | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 1/3 | 0/0 | 0/0 | 10 | 13 |
| DNP: N. Bjelica, D. Dedmon, U. Haslem, M. Strus, G. Vincent | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 C. McCollum | 17 | 6 | 4 | 0 | 0 | 4 | 1 | 5 | 3 | 7/18 | 3/9 | 0/0 | -8 | 35 |
| 24 N. Powell | 17 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 7/13 | 1/4 | 2/2 | -11 | 33 |
| 0 D. Lillard | 12 | 1 | 3 | 1 | 1 | 5 | 0 | 1 | 1 | 3/10 | 3/8 | 3/4 | -10 | 36 |
| 23 R. Covington | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 3/10 | 0/5 | 3/4 | -7 | 32 |
| 27 J. Nurkic | 6 | 9 | 4 | 0 | 3 | 4 | 3 | 6 | 4 | 2/3 | 0/0 | 2/4 | -11 | 22 |
| 11 E. Kanter | 10 | 8 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 5/5 | 0/0 | 0/0 | -7 | 19 |
| 5 D. Jones Jr. | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4/5 | 1/2 | 0/1 | -13 | 13 |
| 16 C. Elleby | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 | 10 | 4 |
| 1 A. Simons | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2/4 | 1/2 | 0/0 | 10 | 4 |
| 4 H. Giles III | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | 10 | 4 |
| 2 R. Hollis-Jefferson | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 1/2 | 10 | 4 |
| 9 N. Little | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 2/2 | 2 | 12 |
| 0 C. Anthony | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0/4 | 0/3 | 0/0 | -20 | 15 |
| DNP: Z. Collins | ||||||||||||||
Comments