Boston Celtics vs Denver Nuggets
FINAL · Ball Arena Denver, CO NBA TV
No play-by-play available
7/10
Celtics 105, Nuggets 87
Boston bullies: Celtics' 31-3 run ends Nuggets' win streak ESPN
— Jayson Tatum and Jaylen Brown fueled an amazing 31-3 run that helped the Boston Celtics put the skids on the NBA’s hottest team with a 105-87 win over the Denver Nuggets on Sunday.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Tatum | 28 | 10 | 2 | 1 | 0 | 2 | 1 | 9 | 2 | 9/23 | 2/7 | 8/8 | 3 | 33 |
| 7 J. Brown | 20 | 8 | 3 | 0 | 2 | 0 | 2 | 6 | 3 | 8/15 | 2/7 | 2/3 | 16 | 35 |
| 36 M. Smart | 14 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 4/11 | 2/6 | 4/5 | -5 | 34 |
| 8 K. Walker | 14 | 5 | 6 | 1 | 1 | 1 | 0 | 5 | 1 | 6/15 | 0/7 | 2/2 | -2 | 33 |
| 44 R. Williams III | 10 | 8 | 1 | 1 | 2 | 2 | 3 | 5 | 3 | 5/6 | 0/0 | 0/0 | 17 | 26 |
| 13 T. Thompson | 9 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 4/6 | 0/0 | 1/2 | 1 | 18 |
| 45 R. Langford | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1/3 | 0/1 | 3/3 | 18 | 15 |
| 26 A. Nesmith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 3 | 1 |
| 12 G. Williams | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1/3 | 0/1 | 0/0 | 23 | 19 |
| 11 P. Pritchard | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | 6 | 9 |
| 37 S. Ojeleye | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0/3 | 0/3 | 0/0 | 4 | 8 |
| 4 C. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| 20 M. Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| DNP: T. Fall, L. Kornet | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 M. Porter Jr. | 22 | 11 | 0 | 1 | 1 | 0 | 2 | 9 | 1 | 9/23 | 1/12 | 3/3 | 8 | 35 |
| 15 N. Jokic | 17 | 10 | 11 | 1 | 1 | 2 | 2 | 8 | 3 | 6/15 | 0/2 | 5/7 | 9 | 31 |
| 7 F. Campazzo | 14 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 1 | 5/6 | 3/3 | 1/1 | 1 | 33 |
| 5 W. Barton | 13 | 6 | 3 | 1 | 0 | 2 | 2 | 4 | 1 | 4/11 | 1/3 | 4/5 | -4 | 34 |
| 50 A. Gordon | 7 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 1 | 2/5 | 1/3 | 2/2 | 10 | 31 |
| 35 P. Dozier | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3/6 | 1/2 | 0/0 | -30 | 17 |
| 0 J. Green | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 1/6 | 1/4 | 0/0 | -23 | 14 |
| 11 M. Morris | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1/6 | 0/0 | 0/0 | -23 | 18 |
| 4 P. Millsap | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1/5 | 0/1 | 0/0 | -23 | 11 |
| 22 Z. Nnaji | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0/3 | 0/2 | 0/0 | -6 | 8 |
| 0 M. Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| 10 B. Bol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 1 |
| 31 V. Cancar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 1 |
| DNP: J. McGee | ||||||||||||||
Comments