Washington Wizards vs Golden State Warriors
FINAL · Chase Center San Francisco, CA NBA TV
No play-by-play available
6/10
Wizards 110, Warriors 107
Beal's late heroics lift Wizards past Warriors 110-107 ESPN
— Bradley Beal shook off a sluggish performance and scored six points in the final 6.1 seconds, lifting the Washington Wizards past the Golden State Warriors 110-107 on Friday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 R. Hachimura | 22 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 9/16 | 1/2 | 3/4 | 13 | 37 |
| 3 B. Beal | 20 | 3 | 6 | 0 | 0 | 6 | 1 | 2 | 2 | 7/16 | 1/5 | 5/6 | 1 | 29 |
| 4 R. Westbrook | 19 | 14 | 14 | 1 | 0 | 6 | 2 | 12 | 1 | 8/17 | 1/4 | 2/3 | 1 | 37 |
| 27 A. Len | 15 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 5/9 | 0/0 | 5/5 | -2 | 20 |
| 9 D. Avdija | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0/6 | 0/3 | 2/4 | -13 | 21 |
| 15 R. Lopez | 20 | 8 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 9/14 | 0/0 | 2/2 | 7 | 27 |
| 42 D. Bertans | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 2/5 | 2/5 | 0/0 | 4 | 26 |
| 14 I. Smith | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2/5 | 0/0 | 0/0 | 0 | 19 |
| 19 R. Neto | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 7 | 7 |
| 24 G. Mathews | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | -3 | 12 |
| DNP: I. Bonga, A. Gill, C. Hutchison, C. Winston | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 32 | 6 | 5 | 3 | 0 | 2 | 0 | 6 | 0 | 11/25 | 5/12 | 5/6 | -16 | 34 |
| 12 K. Oubre Jr. | 23 | 6 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 8/13 | 4/8 | 3/3 | -13 | 36 |
| 33 J. Wiseman | 18 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 4 | 9/11 | 0/1 | 0/0 | 4 | 23 |
| 22 A. Wiggins | 15 | 7 | 6 | 3 | 0 | 0 | 2 | 5 | 3 | 7/13 | 0/5 | 1/4 | 12 | 35 |
| 23 D. Green | 5 | 5 | 8 | 2 | 2 | 3 | 2 | 3 | 2 | 2/9 | 0/3 | 1/2 | -7 | 33 |
| 1 D. Lee | 10 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 3/6 | 2/3 | 2/2 | 2 | 14 |
| 26 K. Bazemore | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1/6 | 0/1 | 2/2 | 2 | 27 |
| 5 K. Looney | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 4 | 0/1 | 0/0 | 0/2 | -6 | 18 |
| 3 J. Poole | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0/4 | 0/3 | 0/0 | 7 | 14 |
| DNP: N. Mannion, M. Mulder, G. Payton II, A. Smailagic | ||||||||||||||
Comments