San Antonio Spurs vs Denver Nuggets
Spurs 119, Nuggets 121
Jokic leads Nuggets to 8th straight win by beating Spurs (ESPN)
— Nikola Jokic had 26 points, 14 assists and 13 rebounds, and the Denver Nuggets held off the San Antonio Spurs for a 121-119 win Friday night when DeMar DeRozan’s tip attempt at the buzzer spun out.SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. White | 25 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 9-16 | 3-7 | 4-5 | 17 | 34 |
D. DeRozan | 24 | 3 | 12 | 1 | 0 | 3 | 1 | 2 | 3 | 8-14 | 0-0 | 8-8 | 0 | 36 |
K. Johnson | 15 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 6-10 | 1-1 | 2-2 | 7 | 26 |
J. Poeltl | 13 | 10 | 5 | 1 | 1 | 1 | 6 | 4 | 4 | 6-9 | 0-0 | 1-3 | 1 | 35 |
D. Murray | 12 | 7 | 4 | 3 | 0 | 2 | 1 | 6 | 2 | 5-17 | 1-5 | 1-1 | 7 | 31 |
R. Gay | 15 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 5-12 | 3-7 | 2-2 | -11 | 19 |
L. Walker IV | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 1-3 | 3-3 | -19 | 17 |
D. Eubanks | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1-2 | 0-0 | 3-4 | -2 | 12 |
P. Mills | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1-6 | 0-3 | 0-0 | -12 | 22 |
D. Vassell | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | 2 | 3 |
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Jokic | 26 | 13 | 14 | 1 | 0 | 6 | 5 | 8 | 4 | 9-17 | 2-2 | 6-6 | 7 | 38 |
M. Porter Jr. | 22 | 10 | 2 | 1 | 1 | 2 | 1 | 9 | 2 | 8-15 | 2-7 | 4-5 | 6 | 40 |
W. Barton | 17 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 3 | 6-11 | 2-4 | 3-3 | -12 | 36 |
A. Gordon | 11 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 5-11 | 1-4 | 0-0 | -7 | 31 |
F. Campazzo | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 6-6 | -11 | 23 |
M. Morris | 21 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 7-8 | 5-5 | 2-2 | 14 | 25 |
P. Dozier | 9 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 4-8 | 1-2 | 0-1 | 10 | 19 |
J. McGee | 4 | 8 | 1 | 0 | 1 | 3 | 2 | 6 | 4 | 2-3 | 0-0 | 0-0 | -5 | 9 |
P. Millsap | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 1-4 | 0-1 | 0-0 | 8 | 16 |
Nikola "MVP, double-double" Jokić ➡️ t.co/2neRE8qIZi #MileHighBasketball t.co/9dRgGbAGLL
Happy birthday to Koper’s finest 🇸🇮 🎉 #MileHighBasketball t.co/gKChklVxy2
Goodnight, Nuggets nation! t.co/mJJKRnFNeG
We're up to something 😏 #MileHighBasketball t.co/JsJzajS9yk
Show more Show less
*deep breath in, deep breath out* Still pulled through with a W, never in doubt #ULTRAmoment x #MileHighBasketball t.co/dUh26ZT6mh
Recap
- Geo-restricted
- MP4 HD
Highlights
- YouTube MLG Highlights
Watch Replay
- League Pass nba.com
Hints
Nuggets won.Who won?
D. DeRozan, D. Murray, D. White, J. Poeltl, K. JohnsonWho were the starters for SAS?
A. Gordon, F. Campazzo, M. Porter Jr., N. Jokic, W. BartonWho were the starters for DEN?
D. White (25 Pts, 3 Ast, 1 Reb)Who was the leading scorer for SAS?
N. Jokic (26 Pts, 14 Ast, 13 Reb)Who was the leading scorer for DEN?
No.Did the game go to OT?
2 PointsWhat’s the final score difference?
How many points in each quarter?
- Spurs
- Nuggets
51 total free throws in the game.OK, and how many free throws?
27 turnovers by both teams combined.What about turnovers?
Not sure. Check the rating maybe.Soo… should I watch this game or no?
Comments
Tell us about this game