Charlotte Hornets vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI
No play-by-play available
3/10
Hornets 127, Bucks 119
Bridges leads Hornets to 127-119 win over short-handed Bucks ESPN
— Miles Bridges scored 26 points to lead the Charlotte Hornets to a 127-119 victory over the Milwaukee Bucks, who were playing Friday night without all five of their usual starters.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 M. Bridges | 26 | 7 | 4 | 0 | 2 | 2 | 2 | 5 | 1 | 8/13 | 4/8 | 6/6 | 13 | 37 |
| 3 T. Rozier | 20 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 8/17 | 3/9 | 1/2 | 10 | 33 |
| 4 D. Graham | 20 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 6/12 | 6/12 | 2/2 | 15 | 25 |
| 6 J. McDaniels | 19 | 6 | 5 | 1 | 2 | 1 | 3 | 3 | 3 | 7/11 | 2/3 | 3/4 | 8 | 31 |
| 25 P. Washington | 18 | 7 | 4 | 0 | 1 | 1 | 0 | 7 | 1 | 6/13 | 3/7 | 3/3 | 10 | 31 |
| 40 C. Zeller | 10 | 12 | 3 | 0 | 3 | 2 | 7 | 5 | 3 | 5/8 | 0/0 | 0/0 | 13 | 21 |
| 9 B. Wanamaker | 6 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 2 | 1/3 | 0/1 | 4/4 | 11 | 22 |
| 11 C. Martin | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1/4 | 1/3 | 0/0 | -7 | 12 |
| 22 V. Carey Jr. | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1/2 | 0/1 | 1/1 | -10 | 3 |
| 10 C. Martin | 2 | 4 | 5 | 0 | 0 | 3 | 1 | 3 | 2 | 1/7 | 0/5 | 0/0 | 7 | 14 |
| 7 G. Riller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -10 | 2 |
| 14 N. Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -10 | 2 |
| 30 N. Darling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -10 | 2 |
| DNP: B. Biyombo | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Nwora | 24 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 9/16 | 4/10 | 2/2 | 12 | 32 |
| 5 J. Teague | 19 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 8/11 | 1/2 | 2/3 | -9 | 28 |
| 7 B. Forbes | 18 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 7/14 | 4/8 | 0/0 | -15 | 26 |
| 43 T. Antetokounmpo | 12 | 4 | 3 | 1 | 0 | 5 | 3 | 1 | 1 | 5/15 | 0/2 | 2/5 | -6 | 26 |
| 9 B. Portis | 10 | 13 | 1 | 0 | 2 | 6 | 7 | 6 | 2 | 5/15 | 0/2 | 0/0 | -2 | 25 |
| 15 S. Merrill | 13 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 3 | 5/13 | 3/8 | 0/0 | 3 | 26 |
| 25 M. Diakite | 10 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 2/5 | 0/2 | 6/6 | -6 | 22 |
| 66 A. Toupane | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2/4 | 1/1 | 4/5 | 3 | 17 |
| 24 P. Connaughton | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1/4 | 1/3 | 1/2 | -20 | 17 |
| 0 R. Kurucs | 0 | 6 | 4 | 2 | 0 | 1 | 2 | 4 | 1 | 0/1 | 0/0 | 0/0 | 0 | 16 |
| DNP: D. DiVincenzo, J. Holiday, B. Lopez, K. Middleton | ||||||||||||||
Comments