Phoenix Suns vs Los Angeles Clippers
FINAL · STAPLES Center Los Angeles, CA TNTOT, TNT
No play-by-play available
6/10
Suns 103, Clippers 113
George scores 33 points, Clippers snap Suns' winning streak ESPN
— Paul George scored 33 points, Kawhi Leonard added 27 and the Los Angeles Clippers beat the Phoenix Suns 113-103 on Thursday night in a matchup of two of the top teams in the Western Conference.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 24 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 6/13 | 0/2 | 12/14 | -9 | 36 |
| 25 M. Bridges | 20 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 7/13 | 3/6 | 3/3 | -9 | 36 |
| 22 D. Ayton | 18 | 10 | 3 | 0 | 1 | 4 | 4 | 6 | 2 | 9/11 | 0/1 | 0/0 | 2 | 32 |
| 3 C. Paul | 13 | 7 | 3 | 1 | 0 | 2 | 1 | 6 | 4 | 4/11 | 0/3 | 5/5 | -16 | 31 |
| 99 J. Crowder | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 0/2 | 0/2 | 0/2 | -8 | 29 |
| 15 C. Payne | 9 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 3/6 | 0/2 | 3/4 | 6 | 16 |
| 23 C. Johnson | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2/5 | 2/5 | 0/0 | -18 | 20 |
| 4 J. Carter | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 | 5 | 5 |
| 12 T. Craig | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2/2 | 0/0 | 0/0 | -2 | 15 |
| 20 D. Saric | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0/4 | 0/1 | 2/2 | -13 | 12 |
| 10 J. Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 6 | 1 |
| 0 T. Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 6 | 1 |
| DNP: L. Galloway, F. Kaminsky, E. Moore | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 P. George | 33 | 7 | 3 | 2 | 0 | 1 | 0 | 7 | 4 | 12/19 | 7/9 | 2/2 | 17 | 33 |
| 2 K. Leonard | 27 | 5 | 5 | 0 | 0 | 5 | 1 | 4 | 1 | 10/20 | 3/7 | 4/4 | 10 | 37 |
| 8 M. Morris Sr. | 8 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 3 | 3/8 | 2/4 | 0/0 | 1 | 29 |
| 40 I. Zubac | 7 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 3/4 | 0/0 | 1/2 | -6 | 23 |
| 21 P. Beverley | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | -9 | 16 |
| 4 R. Rondo | 15 | 3 | 9 | 1 | 0 | 0 | 2 | 1 | 2 | 5/8 | 3/4 | 2/2 | 24 | 19 |
| 33 N. Batum | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 4/8 | 0/3 | 0/0 | 16 | 27 |
| 1 R. Jackson | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 3/7 | 2/4 | 0/0 | 13 | 23 |
| 54 P. Patterson | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2/6 | 1/3 | 2/2 | 6 | 18 |
| 14 T. Mann | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 | 5 |
| 7 A. Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -6 | 1 |
| 5 L. Kennard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 1 |
| 10 D. Oturu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
| DNP: D. Cousins | ||||||||||||||
Comments