Cleveland Cavs vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
2/10
Cavaliers 129, Thunder 102
Sexton scores 27 points, Cavaliers beat Thunder 129-102 ESPN
— Collin Sexton scored 27 points and the Cleveland Cavaliers ended a five-game series losing streak to Oklahoma City, beating the Thunder 129-102 on Thursday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Sexton | 27 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 9/17 | 0/1 | 9/10 | 19 | 33 |
| 10 D. Garland | 21 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 1 | 8/15 | 3/7 | 2/2 | 19 | 31 |
| 0 K. Love | 18 | 11 | 2 | 2 | 0 | 2 | 1 | 10 | 1 | 6/12 | 3/8 | 3/4 | 18 | 23 |
| 35 I. Okoro | 15 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 6/13 | 2/6 | 1/1 | 24 | 35 |
| 32 D. Wade | 12 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 5/10 | 2/7 | 0/0 | 12 | 28 |
| 12 T. Prince | 22 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 9/15 | 3/5 | 1/1 | 14 | 27 |
| 55 I. Hartenstein | 8 | 12 | 6 | 0 | 1 | 1 | 3 | 9 | 1 | 3/4 | 0/0 | 2/4 | 12 | 26 |
| 8 L. Stevens | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 2/2 | 5 | 10 |
| 18 M. Dellavedova | 2 | 6 | 7 | 1 | 0 | 0 | 2 | 4 | 2 | 1/6 | 0/2 | 0/0 | 12 | 20 |
| 33 B. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| DNP: D. Dotson, C. Osman | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 T. Maledon | 14 | 2 | 4 | 2 | 0 | 3 | 1 | 1 | 3 | 6/17 | 1/6 | 1/2 | -12 | 30 |
| 9 M. Brown | 13 | 11 | 0 | 1 | 1 | 1 | 2 | 9 | 2 | 6/10 | 0/0 | 1/1 | -9 | 31 |
| 34 K. Williams | 12 | 7 | 9 | 1 | 0 | 2 | 2 | 5 | 5 | 5/9 | 2/2 | 0/0 | -9 | 30 |
| 17 A. Pokusevski | 10 | 6 | 2 | 0 | 2 | 4 | 0 | 6 | 1 | 3/12 | 2/8 | 2/2 | -27 | 27 |
| 14 S. Mykhailiuk | 10 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 4/8 | 2/3 | 0/0 | -10 | 26 |
| 16 T. Jerome | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 9/16 | 5/9 | 0/0 | -16 | 31 |
| 8 J. Hoard | 12 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 4/9 | 0/1 | 4/6 | -16 | 24 |
| 13 T. Bradley | 5 | 4 | 3 | 0 | 2 | 2 | 3 | 1 | 1 | 2/4 | 0/0 | 1/2 | -19 | 19 |
| 3 J. Robinson | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1/4 | 1/3 | 0/0 | -17 | 17 |
| DNP: D. Bazley, D. Miller, M. Muscala | ||||||||||||||
Comments