New York Knicks vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
8/10
Knicks 99, Celtics 101
Brown scores 32, Celtics hold on for 101-99 win over Knicks ESPN
— Jaylen Brown had 32 points and 10 rebounds, and the Boston Celtics rallied in the fourth quarter to beat the New York Knicks 101-99 on Wednesday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 R. Barrett | 29 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 10/14 | 6/6 | 3/4 | -9 | 35 |
| 30 J. Randle | 22 | 9 | 6 | 3 | 1 | 3 | 0 | 9 | 3 | 9/23 | 2/6 | 2/2 | -5 | 36 |
| 6 E. Payton | 8 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 4 | 3/8 | 2/2 | 0/0 | -8 | 21 |
| 3 N. Noel | 7 | 6 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2/4 | 0/0 | 3/4 | -18 | 27 |
| 25 R. Bullock | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2/8 | 2/7 | 0/0 | -3 | 25 |
| 4 D. Rose | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4/10 | 1/1 | 2/2 | 6 | 26 |
| 18 A. Burks | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 8 | 3 | 2/9 | 2/7 | 2/2 | 2 | 23 |
| 5 I. Quickley | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2/4 | 1/2 | 0/0 | 3 | 13 |
| 1 O. Toppin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/2 | 0/0 | 7 | 10 |
| 67 T. Gibson | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 0/1 | 0/0 | 1/2 | 15 | 19 |
| DNP: J. Harper, K. Knox II, F. Ntilikina, N. Pelle, T. Pinson | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 32 | 10 | 3 | 2 | 1 | 2 | 2 | 8 | 1 | 12/26 | 5/13 | 3/7 | 7 | 36 |
| 0 J. Tatum | 25 | 10 | 5 | 1 | 0 | 8 | 0 | 10 | 0 | 10/21 | 3/9 | 2/2 | 6 | 41 |
| 36 M. Smart | 17 | 4 | 9 | 1 | 1 | 2 | 1 | 3 | 4 | 4/11 | 3/6 | 6/6 | 7 | 36 |
| 44 R. Williams III | 6 | 10 | 0 | 0 | 2 | 1 | 5 | 5 | 2 | 3/7 | 0/0 | 0/0 | -21 | 24 |
| 45 R. Langford | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 2/5 | 2/3 | 0/0 | -16 | 24 |
| 13 T. Thompson | 7 | 8 | 0 | 1 | 3 | 1 | 3 | 5 | 2 | 2/5 | 0/0 | 3/5 | 24 | 22 |
| 37 S. Ojeleye | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 2/4 | 0/0 | 3 | 13 |
| 11 P. Pritchard | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1/4 | 0/3 | 0/0 | -9 | 16 |
| 12 G. Williams | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0/3 | 0/2 | 0/0 | 9 | 25 |
| DNP: C. Edwards, T. Fall, L. Kornet, A. Nesmith, M. Wagner, T. Waters | ||||||||||||||
Comments