Dallas Mavs vs Houston Rockets
Mavs 93, Rockets 102
Wall scores 31, Rockets end skid with 102-93 win over Mavs (ESPN)
— John Wall had 31 points and seven assists in his return from injury, and the Houston Rockets snapped a five-game skid with a 102-93 win over the Dallas Mavericks on Wednesday night.DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Doncic | 23 | 9 | 5 | 1 | 1 | 5 | 2 | 7 | 5 | 9-26 | 1-9 | 4-5 | -7 | 37 |
K. Porzingis | 23 | 12 | 1 | 0 | 1 | 1 | 3 | 9 | 0 | 10-19 | 2-4 | 1-1 | -19 | 36 |
D. Finney-Smith | 9 | 7 | 1 | 2 | 1 | 1 | 1 | 6 | 3 | 3-8 | 3-6 | 0-0 | -16 | 35 |
N. Melli | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0-3 | 0-1 | 2-2 | 2 | 23 |
J. Richardson | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 0-9 | 0-6 | 1-2 | -10 | 29 |
T. Hardaway Jr. | 18 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 5-11 | 3-9 | 5-5 | -7 | 30 |
J. Brunson | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 5-7 | 1-2 | 3-5 | 3 | 30 |
D. Powell | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1-2 | 0-1 | 1-2 | 8 | 8 |
J. Green | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | 3 |
N. Hinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wall | 31 | 3 | 7 | 4 | 1 | 1 | 1 | 2 | 0 | 12-23 | 4-10 | 3-6 | 22 | 34 |
C. Wood | 22 | 10 | 1 | 1 | 0 | 0 | 1 | 9 | 2 | 8-17 | 5-8 | 1-2 | 18 | 36 |
K. Porter Jr. | 14 | 4 | 3 | 0 | 1 | 6 | 1 | 3 | 3 | 5-9 | 2-5 | 2-2 | 14 | 31 |
K. Olynyk | 10 | 18 | 3 | 2 | 2 | 2 | 2 | 16 | 5 | 4-9 | 1-4 | 1-1 | 12 | 33 |
J. Tate | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 3-7 | 0-3 | 2-2 | 15 | 36 |
S. Brown | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3-10 | 3-7 | 0-3 | -6 | 20 |
D. Augustin | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1-9 | 1-5 | 0-0 | -11 | 18 |
A. Bradley | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1-3 | 1-2 | 0-0 | -7 | 11 |
K. Martin Jr. | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1-1 | 0-0 | 0-0 | -12 | 16 |
"I love the city I’m playing for now. I love the group of guys that I got as my brothers. I’m going to continue to fight." @JohnWall l @reliantenergy t.co/ZKCIYgfzws
Check out what Rockets fans thought about tonight's win with @ATT Tweets! t.co/N8XnIaKcr5
.@Kevinporterjr dunk to seal the game! t.co/PF02BMCQ5Q
22pts/10reb for Wood in the win! Purchase a fan cutout for charity today and @Chriswood_5 will autograph your cutout! ➡️ t.co/u35oMUFhQY t.co/03cA0B7jbO
Show more Show less
.@JohnWall was in his bag tonight! 🏀 31pts 🏀 7ast 🏀 4stl ✔️ Win t.co/bMBRWZy6vk
Recap
- Geo-restricted
- MP4 HD
Highlights
- YouTube MLG Highlights
Watch Replay
- League Pass nba.com
Hints
Rockets won.Who won?
D. Finney-Smith, J. Richardson, K. Porzingis, L. Doncic, N. MelliWho were the starters for DAL?
C. Wood, J. Tate, J. Wall, K. Olynyk, K. Porter Jr.Who were the starters for HOU?
K. Porzingis (23 Pts, 1 Ast, 12 Reb)Who was the leading scorer for DAL?
J. Wall (31 Pts, 7 Ast, 3 Reb)Who was the leading scorer for HOU?
No.Did the game go to OT?
9 PointsWhat’s the final score difference?
How many points in each quarter?
- Mavs
- Rockets
38 total free throws in the game.OK, and how many free throws?
19 turnovers by both teams combined.What about turnovers?
Just watch the highlights.Soo… should I watch this game or no?
Comments
Tell us about this game