Memphis Grizzlies vs Miami Heat
FINAL · AmericanAirlines Arena Miami, FL
No play-by-play available
4/10
Grizzlies 124, Heat 112
Brooks, Grizzlies end another Heat win streak, 124-112 ESPN
— Dillon Brooks scored 28 points on 10-for-16 shooting and the Memphis Grizzlies ended another Miami winning streak, beating the Heat 124-112 on Tuesday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 D. Brooks | 28 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 10/16 | 5/9 | 3/5 | -1 | 30 |
| 17 J. Valanciunas | 20 | 10 | 0 | 1 | 0 | 2 | 2 | 8 | 2 | 7/9 | 1/1 | 5/5 | 6 | 27 |
| 1 K. Anderson | 19 | 8 | 6 | 1 | 0 | 2 | 2 | 6 | 1 | 7/11 | 3/6 | 2/3 | -1 | 30 |
| 12 J. Morant | 10 | 4 | 4 | 1 | 0 | 7 | 0 | 4 | 1 | 3/8 | 0/4 | 4/6 | 1 | 29 |
| 3 G. Allen | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3/9 | 1/5 | 1/1 | 9 | 25 |
| 22 D. Bane | 15 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 6/12 | 3/6 | 0/0 | 13 | 22 |
| 2 X. Tillman | 11 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 5/7 | 1/1 | 0/0 | 6 | 20 |
| 46 J. Konchar | 5 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 2/4 | 1/3 | 0/0 | 8 | 20 |
| 35 K. Tillie | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2/6 | 1/4 | 0/0 | 13 | 13 |
| 21 T. Jones | 3 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 1/2 | 1/2 | 0/0 | 11 | 18 |
| 30 S. McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 1 |
| DNP: J. Porter | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 J. Butler | 28 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 1 | 11/16 | 1/2 | 5/6 | 1 | 34 |
| 13 B. Adebayo | 18 | 10 | 10 | 3 | 0 | 0 | 2 | 8 | 2 | 9/14 | 0/0 | 0/3 | -8 | 33 |
| 4 V. Oladipo | 16 | 6 | 2 | 0 | 0 | 3 | 1 | 5 | 2 | 6/14 | 1/4 | 3/5 | -18 | 33 |
| 55 D. Robinson | 14 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 5/8 | 4/7 | 0/0 | 0 | 25 |
| 8 T. Ariza | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 4 | 0/5 | 0/2 | 2/2 | -6 | 26 |
| 14 T. Herro | 19 | 2 | 4 | 0 | 1 | 4 | 0 | 2 | 1 | 7/10 | 4/7 | 1/2 | -13 | 27 |
| 7 G. Dragic | 9 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 3/8 | 3/7 | 0/0 | -13 | 22 |
| 70 N. Bjelica | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2/5 | 0/3 | 0/0 | 1 | 13 |
| 5 P. Achiuwa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 5 | 1 |
| 28 A. Iguodala | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -19 | 18 |
| 2 G. Vincent | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 5 | 1 |
| 31 M. Strus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 1 |
| DNP: U. Haslem, K. Nunn | ||||||||||||||
Comments