Sacramento Kings vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
5/10
Kings 106, Timberwolves 116
Russell returns with 25 points; Wolves beat Kings 116-106 ESPN
— D’Angelo Russell scored 25 points in his return from knee surgery and Karl-Anthony Towns had 23 points and 13 rebounds for the Minnesota Timberwolves in a 116-106 win against the Sacramento Kings on Monday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Fox | 31 | 6 | 9 | 2 | 0 | 4 | 1 | 5 | 3 | 8/16 | 2/4 | 13/15 | -6 | 37 |
| 40 H. Barnes | 21 | 12 | 4 | 1 | 0 | 2 | 3 | 9 | 1 | 9/14 | 0/3 | 3/4 | -3 | 37 |
| 24 B. Hield | 18 | 7 | 3 | 2 | 1 | 3 | 0 | 7 | 2 | 6/17 | 6/16 | 0/0 | -2 | 32 |
| 22 R. Holmes | 11 | 6 | 2 | 1 | 3 | 0 | 3 | 3 | 4 | 5/10 | 0/1 | 1/2 | -1 | 34 |
| 0 T. Haliburton | 9 | 2 | 7 | 2 | 2 | 1 | 1 | 1 | 2 | 4/9 | 0/2 | 1/1 | 9 | 33 |
| 20 H. Whiteside | 7 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 3/6 | 0/0 | 1/2 | -9 | 13 |
| 55 D. Wright | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 2/7 | 0/4 | 0/0 | -8 | 19 |
| 9 T. Davis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1/8 | 1/6 | 0/0 | -16 | 17 |
| 8 M. Harkless | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1/1 | 0/0 | 0/0 | -14 | 14 |
| DNP: K. Guy, J. James, C. Metu, C. Silva, R. Woodard II | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 K. Towns | 23 | 13 | 5 | 2 | 0 | 1 | 4 | 9 | 2 | 8/18 | 2/3 | 5/5 | 2 | 36 |
| 1 A. Edwards | 19 | 8 | 5 | 2 | 0 | 7 | 1 | 7 | 1 | 5/15 | 3/10 | 6/7 | 15 | 37 |
| 20 J. Okogie | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2/3 | 0/0 | 2/2 | -16 | 19 |
| 9 R. Rubio | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 1/5 | 0/3 | 2/2 | -3 | 26 |
| 3 J. McDaniels | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 2/5 | 0/1 | 0/0 | -4 | 19 |
| 0 D. Russell | 25 | 5 | 3 | 1 | 1 | 2 | 1 | 4 | 2 | 7/19 | 4/7 | 7/9 | 8 | 24 |
| 41 J. Hernangomez | 17 | 9 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 5/10 | 1/3 | 6/8 | 17 | 25 |
| 11 N. Reid | 10 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 4/8 | 2/3 | 0/0 | 21 | 20 |
| 6 J. McLaughlin | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4/6 | 0/1 | 0/0 | 9 | 19 |
| 23 J. Culver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 | -5 | 6 |
| 10 J. Layman | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 6 | 2 |
| DNP: E. Davis, J. Vanderbilt | ||||||||||||||
Comments