Detroit Pistons vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
2/10
Pistons 132, Thunder 108
Grant scores 21 vs. former team as Pistons dominate Thunder ESPN
— Jerami Grant scored 21 points against his former team, and the Detroit Pistons beat the Oklahoma City Thunder 132-108 on Monday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 J. Grant | 21 | 5 | 5 | 1 | 0 | 1 | 1 | 4 | 1 | 7/15 | 2/4 | 5/5 | 18 | 23 |
| 20 J. Jackson | 14 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 2 | 5/10 | 2/2 | 2/2 | 8 | 19 |
| 28 I. Stewart | 12 | 6 | 0 | 1 | 4 | 1 | 1 | 5 | 1 | 4/6 | 0/0 | 4/4 | 10 | 21 |
| 41 S. Bey | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3/8 | 1/4 | 3/3 | 13 | 21 |
| 38 S. Lee | 8 | 4 | 6 | 1 | 0 | 2 | 0 | 4 | 2 | 3/5 | 0/0 | 2/2 | 12 | 16 |
| 45 S. Doumbouya | 14 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 5/11 | 2/6 | 2/2 | 12 | 23 |
| 6 H. Diallo | 11 | 8 | 4 | 1 | 1 | 2 | 3 | 5 | 2 | 5/10 | 1/2 | 0/2 | 15 | 23 |
| 5 F. Jackson | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4/7 | 2/3 | 0/0 | 8 | 17 |
| 7 K. Hayes | 9 | 3 | 7 | 4 | 2 | 3 | 1 | 2 | 2 | 4/9 | 1/4 | 0/0 | 3 | 25 |
| 25 T. Cook | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 4/6 | 0/0 | 1/2 | 10 | 23 |
| 18 C. Joseph | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 5 | 2 | 4/6 | 1/2 | 0/0 | 10 | 18 |
| 91 D. Sirvydis | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1/2 | 1/1 | 2/2 | 1 | 4 |
| DNP: D. Smith Jr. | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 A. Pokusevski | 19 | 4 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | 8/19 | 2/6 | 1/1 | -27 | 31 |
| 14 S. Mykhailiuk | 17 | 3 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 5/10 | 1/4 | 6/6 | -22 | 26 |
| 11 T. Maledon | 14 | 6 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 5/12 | 0/2 | 4/5 | -26 | 26 |
| 9 M. Brown | 11 | 5 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 4/7 | 0/0 | 3/4 | -27 | 25 |
| 34 K. Williams | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 2/10 | 0/3 | 2/2 | -17 | 21 |
| 16 T. Jerome | 10 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 5/12 | 0/3 | 0/0 | -7 | 27 |
| 8 J. Hoard | 10 | 6 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 4/10 | 0/1 | 2/2 | 2 | 22 |
| 3 J. Robinson | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3/7 | 1/5 | 2/3 | 3 | 23 |
| 13 T. Bradley | 9 | 9 | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 4/7 | 0/0 | 1/2 | 3 | 22 |
| 12 D. Miller | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/3 | 0/0 | -2 | 12 |
| DNP: D. Bazley, M. Muscala, I. Roby | ||||||||||||||
Comments