Los Angeles Lakers vs Los Angeles Clippers
FINAL · STAPLES Center Los Angeles, CA ABC
No play-by-play available
3/10
Lakers 86, Clippers 104
Clippers rout short-handed Lakers 104-86, end 2-game skid ESPN
— Marcus Morris scored 22 points and the Los Angeles Clippers dominated the short-handed Lakers in a 104-86 victory on Sunday to end a two-game skid.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 M. Gasol | 11 | 3 | 2 | 1 | 1 | 4 | 0 | 3 | 2 | 4/7 | 3/3 | 0/0 | -17 | 17 |
| 88 M. Morris | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 4/10 | 0/3 | 1/1 | -14 | 28 |
| 1 K. Caldwell-Pope | 8 | 3 | 1 | 3 | 0 | 3 | 1 | 2 | 2 | 3/9 | 2/6 | 0/0 | -20 | 33 |
| 17 D. Schroder | 8 | 3 | 7 | 1 | 0 | 2 | 0 | 3 | 2 | 3/12 | 0/3 | 2/2 | -19 | 33 |
| 0 K. Kuzma | 6 | 7 | 1 | 0 | 2 | 4 | 2 | 5 | 1 | 2/10 | 0/4 | 2/5 | -25 | 33 |
| 15 M. Harrell | 19 | 6 | 2 | 0 | 2 | 1 | 1 | 5 | 0 | 7/12 | 0/0 | 5/6 | -4 | 26 |
| 5 T. Horton-Tucker | 16 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 7/14 | 0/1 | 2/2 | -3 | 25 |
| 4 A. Caruso | 8 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2/6 | 2/3 | 2/2 | 7 | 26 |
| 12 D. Cacok | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 1/2 | 3 | 3 |
| 28 A. McKinnie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -1 | 8 |
| 37 K. Antetokounmpo | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 3 |
| DNP: W. Matthews | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 M. Morris Sr. | 22 | 7 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 9/13 | 4/5 | 0/0 | 24 | 28 |
| 2 K. Leonard | 19 | 10 | 8 | 2 | 0 | 2 | 4 | 6 | 3 | 8/15 | 2/2 | 1/1 | 21 | 33 |
| 13 P. George | 16 | 7 | 3 | 2 | 0 | 5 | 0 | 7 | 3 | 6/14 | 2/4 | 2/2 | 15 | 31 |
| 40 I. Zubac | 6 | 9 | 1 | 0 | 2 | 1 | 3 | 6 | 5 | 3/5 | 0/0 | 0/0 | 23 | 31 |
| 1 R. Jackson | 6 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 2/8 | 0/1 | 2/2 | 16 | 21 |
| 5 L. Kennard | 15 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 6/10 | 3/6 | 0/0 | 2 | 18 |
| 14 T. Mann | 7 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 3/10 | 1/4 | 0/0 | -6 | 19 |
| 54 P. Patterson | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2/6 | 1/4 | 2/2 | -5 | 16 |
| 33 N. Batum | 4 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | 1/2 | 1/2 | 1/2 | 4 | 17 |
| 4 R. Rondo | 2 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 4 | 1/3 | 0/0 | 0/0 | 2 | 12 |
| 7 A. Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 4 |
| 10 D. Oturu | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -3 | 3 |
| DNP: | ||||||||||||||
Comments