Oklahoma City Thunder vs Phoenix Suns
FINAL · Phoenix Suns Arena Phoenix, AZ
No play-by-play available
2/10
Thunder 103, Suns 140
Suns lead by 30 after 1 quarter, cruise past Thunder 140-103 ESPN
— Devin Booker scored 32 points, Chris Paul had 17 points and 12 assists, and the Phoenix Suns built a 30-point lead by the end of the first quarter en route to a 140-103 victory over the Oklahoma City Thunder on Friday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 T. Maledon | 33 | 5 | 3 | 1 | 0 | 5 | 0 | 5 | 3 | 10/18 | 5/7 | 8/10 | -26 | 31 |
| 17 A. Pokusevski | 20 | 5 | 4 | 1 | 0 | 2 | 2 | 3 | 0 | 7/14 | 4/6 | 2/4 | -32 | 32 |
| 14 S. Mykhailiuk | 6 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2/7 | 0/4 | 2/2 | -24 | 23 |
| 22 I. Roby | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 1/6 | 0/1 | 0/0 | -27 | 22 |
| 9 M. Brown | 1 | 7 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0/4 | 0/0 | 1/2 | -19 | 23 |
| 44 J. Jackson | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5/8 | 3/5 | 2/2 | -10 | 12 |
| 34 K. Williams | 10 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 4/10 | 2/4 | 0/0 | -4 | 22 |
| 13 T. Bradley | 9 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 4/6 | 0/2 | 1/1 | -18 | 24 |
| 16 T. Jerome | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2/11 | 1/7 | 0/0 | -8 | 17 |
| 15 J. Hall | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0/4 | 0/1 | 2/2 | -12 | 22 |
| 12 D. Miller | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 6 |
| DNP: M. Muscala | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 32 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 11/20 | 3/5 | 7/7 | 28 | 30 |
| 25 M. Bridges | 17 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 7/10 | 2/5 | 1/2 | 16 | 23 |
| 3 C. Paul | 17 | 5 | 12 | 3 | 0 | 1 | 1 | 4 | 2 | 8/8 | 1/1 | 0/0 | 16 | 21 |
| 99 J. Crowder | 11 | 4 | 2 | 1 | 1 | 3 | 0 | 4 | 3 | 3/5 | 2/4 | 3/4 | 12 | 22 |
| 22 D. Ayton | 9 | 7 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | 4/7 | 0/0 | 1/2 | 15 | 24 |
| 23 C. Johnson | 17 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6/9 | 3/5 | 2/2 | 18 | 17 |
| 20 D. Saric | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4/9 | 1/5 | 2/2 | 17 | 17 |
| 15 C. Payne | 9 | 6 | 8 | 1 | 2 | 2 | 1 | 5 | 1 | 4/9 | 1/3 | 0/0 | 21 | 26 |
| 12 T. Craig | 7 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 2 | 3/4 | 1/1 | 0/0 | 15 | 19 |
| 4 J. Carter | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 2 | 2/4 | 0/2 | 0/0 | 15 | 25 |
| 0 T. Alexander | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 1/2 | 7 | 5 |
| 10 J. Smith | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1/4 | 0/1 | 0/0 | 5 | 6 |
| DNP: L. Galloway, E. Moore, A. Nader | ||||||||||||||
Comments