Houston Rockets vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
3/10
Rockets 102, Celtics 118
Another perfect night by Williams lifts Celtics over Rockets ESPN
— Jayson Tatum scored 26 points, Robert Williams had a career-high 20 points, nine rebounds and eight assists, and the Boston Celtics rolled to a 118-102 win over the Houston Rockets on Friday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 C. Wood | 19 | 10 | 3 | 2 | 0 | 2 | 3 | 7 | 1 | 8/16 | 1/2 | 2/7 | -19 | 32 |
| 3 K. Porter Jr. | 12 | 5 | 8 | 3 | 0 | 4 | 1 | 4 | 0 | 4/11 | 0/5 | 4/6 | -24 | 29 |
| 8 J. Tate | 9 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 4/8 | 1/1 | 0/0 | -18 | 22 |
| 0 S. Brown | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3/7 | 2/3 | 0/0 | -21 | 27 |
| 4 D. House Jr. | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2/6 | 1/4 | 0/0 | -13 | 22 |
| 9 A. Bradley | 15 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 6/12 | 2/7 | 1/2 | -5 | 27 |
| 41 K. Olynyk | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 3/6 | 2/3 | 2/2 | 1 | 21 |
| 14 D. Augustin | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1/8 | 0/4 | 6/6 | -5 | 18 |
| 6 K. Martin Jr. | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 3/5 | 0/0 | 0/1 | 6 | 23 |
| 16 B. McLemore | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 2/4 | 0/0 | 6 | 4 |
| 0 D. Wilson | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 1/2 | 1/2 | 6 | 4 |
| 33 A. Lamb | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 6 | 4 |
| DNP: J. Patton | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Tatum | 26 | 9 | 0 | 0 | 1 | 4 | 0 | 9 | 1 | 9/17 | 5/11 | 3/3 | 19 | 31 |
| 7 J. Brown | 22 | 11 | 2 | 2 | 0 | 1 | 5 | 6 | 3 | 9/20 | 1/2 | 3/4 | 14 | 27 |
| 44 R. Williams III | 20 | 9 | 8 | 1 | 2 | 0 | 4 | 5 | 1 | 9/9 | 0/0 | 2/3 | 22 | 25 |
| 8 K. Walker | 11 | 6 | 8 | 0 | 0 | 2 | 0 | 6 | 0 | 4/8 | 3/6 | 0/0 | 24 | 28 |
| 36 M. Smart | 6 | 4 | 10 | 3 | 1 | 3 | 1 | 3 | 4 | 3/6 | 0/2 | 0/0 | 19 | 26 |
| 94 E. Fournier | 23 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 8/13 | 7/11 | 0/0 | 5 | 29 |
| 12 G. Williams | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2/5 | 1/3 | 0/0 | 6 | 17 |
| 26 A. Nesmith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 1/2 | -5 | 3 |
| 51 T. Waters | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -6 | 4 |
| 40 L. Kornet | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | 0/3 | 0/1 | 0/0 | -1 | 18 |
| 11 P. Pritchard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0/2 | 0/2 | 0/0 | -2 | 15 |
| 4 C. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -5 | 3 |
| 20 M. Wagner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 3 |
| 99 T. Fall | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0/0 | 0/0 | 0/0 | -5 | 3 |
| DNP: | ||||||||||||||
Comments