Charlotte Hornets vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY TNT
No play-by-play available
3/10
Hornets 89, Nets 111
Nets get strong debut from Aldridge, rout Hornets 111-89 ESPN
— Jeff Green outscored Charlotte by himself in Brooklyn's overpowering first quarter before finishing with 21 points, and the Nets got a strong debut from LaMarcus Aldridge in a 111-89 rout of the Hornets on Thursday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 G. Hayward | 13 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 5/11 | 1/4 | 2/2 | -20 | 28 |
| 4 D. Graham | 13 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 3/9 | 2/6 | 5/5 | -24 | 20 |
| 3 T. Rozier | 12 | 5 | 3 | 0 | 0 | 3 | 0 | 5 | 1 | 4/11 | 2/6 | 2/4 | -20 | 26 |
| 25 P. Washington | 8 | 8 | 1 | 1 | 2 | 2 | 0 | 8 | 2 | 3/11 | 1/4 | 1/1 | -16 | 26 |
| 8 B. Biyombo | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1/4 | 0/0 | 0/1 | -19 | 10 |
| 1 M. Monk | 11 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 1 | 4/11 | 3/5 | 0/0 | 9 | 21 |
| 0 M. Bridges | 10 | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 3/9 | 2/5 | 2/2 | 2 | 29 |
| 9 B. Wanamaker | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3/5 | 1/2 | 2/2 | 5 | 14 |
| 40 C. Zeller | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 2/3 | 0/1 | 2/2 | -6 | 20 |
| 11 C. Martin | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1/7 | 1/3 | 0/0 | -6 | 18 |
| 6 J. McDaniels | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -4 | 4 |
| 10 C. Martin | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0/3 | 0/1 | 0/0 | -8 | 11 |
| 14 N. Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 4 |
| 30 N. Darling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| DNP: V. Carey Jr. | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 J. Green | 21 | 8 | 2 | 2 | 0 | 1 | 0 | 8 | 1 | 8/17 | 5/12 | 0/0 | 21 | 30 |
| 11 K. Irving | 15 | 11 | 8 | 1 | 2 | 4 | 3 | 8 | 2 | 7/17 | 1/4 | 0/0 | 19 | 33 |
| 1 B. Brown | 14 | 6 | 0 | 2 | 1 | 1 | 3 | 3 | 2 | 7/10 | 0/0 | 0/0 | 28 | 29 |
| 21 L. Aldridge | 11 | 9 | 6 | 2 | 1 | 0 | 0 | 9 | 2 | 4/10 | 1/1 | 2/2 | 22 | 29 |
| 12 J. Harris | 9 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 3/10 | 3/9 | 0/0 | 6 | 33 |
| 20 L. Shamet | 17 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 6/10 | 5/7 | 0/0 | 6 | 21 |
| 10 T. Johnson | 15 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 5/7 | 5/7 | 0/0 | 3 | 21 |
| 0 R. Perry | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2/4 | 0/2 | 0/0 | 1 | 4 |
| 33 N. Claxton | 3 | 7 | 3 | 0 | 0 | 2 | 4 | 3 | 3 | 1/2 | 0/0 | 1/2 | -4 | 13 |
| 24 A. Johnson | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1/1 | 0/0 | 0/0 | 1 | 4 |
| 9 T. Luwawu-Cabarrot | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/2 | 0/0 | 6 | 15 |
| 4 C. Chiozza | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 4 |
| DNP: D. Jordan | ||||||||||||||
Comments