Portland Blazers vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
4/10
Blazers 124, Pistons 101
Trail Blazers beat Pistons 124-101 for 4th straight win ESPN
— Damian Lillard had 33 points and nine assists and the Portland Trail Blazers beat the Detroit Pistons 124-101 on Wednesday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 D. Lillard | 33 | 4 | 10 | 1 | 0 | 2 | 1 | 3 | 2 | 9/19 | 5/7 | 10/11 | 16 | 36 |
| 3 C. McCollum | 24 | 3 | 6 | 1 | 2 | 1 | 0 | 3 | 1 | 8/16 | 4/8 | 4/4 | 14 | 35 |
| 23 R. Covington | 16 | 6 | 1 | 3 | 1 | 1 | 0 | 6 | 2 | 6/8 | 4/5 | 0/0 | 22 | 30 |
| 24 N. Powell | 14 | 3 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 5/10 | 1/3 | 3/3 | 21 | 33 |
| 27 J. Nurkic | 6 | 6 | 4 | 1 | 0 | 4 | 1 | 5 | 3 | 2/4 | 0/0 | 2/3 | 15 | 20 |
| 0 C. Anthony | 16 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 6/13 | 1/4 | 3/3 | 0 | 21 |
| 11 E. Kanter | 10 | 8 | 1 | 0 | 0 | 1 | 1 | 7 | 3 | 4/4 | 0/0 | 2/2 | 9 | 26 |
| 5 D. Jones Jr. | 3 | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 1/5 | 1/2 | 0/0 | 4 | 18 |
| 4 H. Giles III | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 5 | 1 |
| 1 A. Simons | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0/2 | 0/1 | 0/0 | 4 | 13 |
| 16 C. Elleby | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 5 | 1 |
| DNP: | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 J. Grant | 30 | 2 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 11/19 | 3/5 | 5/9 | -4 | 33 |
| 24 M. Plumlee | 18 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 8/11 | 0/0 | 2/2 | -19 | 29 |
| 38 S. Lee | 2 | 2 | 6 | 0 | 1 | 2 | 1 | 1 | 1 | 1/4 | 0/0 | 0/0 | -16 | 19 |
| 41 S. Bey | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 6 | 0/8 | 0/7 | 0/0 | -13 | 25 |
| 20 J. Jackson | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 0/5 | 0/1 | 0/0 | -14 | 18 |
| 6 H. Diallo | 19 | 7 | 3 | 1 | 1 | 2 | 0 | 7 | 2 | 7/8 | 2/3 | 3/3 | -1 | 26 |
| 18 C. Joseph | 11 | 2 | 9 | 2 | 0 | 4 | 1 | 1 | 3 | 5/10 | 0/1 | 1/1 | -7 | 28 |
| 5 F. Jackson | 8 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 3/11 | 2/6 | 0/0 | -13 | 23 |
| 25 T. Cook | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3/3 | 0/0 | 1/2 | -19 | 15 |
| 28 I. Stewart | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 2/6 | 2/4 | 0/0 | -4 | 18 |
| 91 D. Sirvydis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -5 | 1 |
| DNP: | ||||||||||||||
Comments