Philadelphia Sixers vs Denver Nuggets
FINAL · Denver, CO NBA TV
No play-by-play available
4/10
Sixers 95, Nuggets 104
Murray, Porter lead Nuggets past slow-starting 76ers 104-95
ESPN — Jamal Murray scored 30 points, Michael Porter Jr. added 27 and the Denver Nuggets raced out to a 25-point lead on their way to a 104-95 win over the slow-starting Philadelphia 76ers on Tuesday night.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 T. Harris | 12 | 3 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 6/13 | 0/2 | 0/0 | -29 | 25 |
25 B. Simmons | 11 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 3 | 4/7 | 0/0 | 3/4 | -14 | 26 |
39 D. Howard | 10 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 4/7 | 0/0 | 2/2 | -20 | 19 |
31 S. Curry | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3/10 | 2/7 | 0/0 | -19 | 24 |
14 D. Green | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2/5 | 2/5 | 2/2 | -22 | 22 |
0 T. Maxey | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4/9 | 1/3 | 4/4 | 15 | 15 |
18 S. Milton | 10 | 2 | 4 | 1 | 0 | 4 | 0 | 2 | 3 | 4/8 | 1/2 | 1/1 | 2 | 21 |
1 M. Scott | 9 | 7 | 0 | 2 | 1 | 0 | 0 | 7 | 1 | 3/7 | 3/7 | 0/0 | 13 | 23 |
22 M. Thybulle | 8 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3/6 | 2/4 | 0/0 | 5 | 27 |
30 F. Korkmaz | 6 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2/7 | 0/4 | 2/2 | 6 | 19 |
44 P. Reed | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0/2 | 0/0 | 0/0 | 6 | 6 |
7 I. Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 6 | 3 |
9 R. Tucker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 6 | 3 |
DNP: |
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 J. Murray | 30 | 6 | 4 | 3 | 0 | 0 | 2 | 4 | 2 | 12/24 | 5/11 | 1/1 | 18 | 37 |
1 M. Porter Jr. | 27 | 12 | 4 | 1 | 1 | 2 | 3 | 9 | 3 | 11/16 | 5/7 | 0/2 | 11 | 36 |
15 N. Jokic | 21 | 10 | 5 | 0 | 0 | 5 | 3 | 7 | 1 | 8/14 | 0/1 | 5/6 | 8 | 34 |
50 A. Gordon | 6 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 2 | 3/4 | 0/0 | 0/0 | 19 | 24 |
5 W. Barton | 4 | 7 | 6 | 0 | 0 | 1 | 1 | 6 | 3 | 0/7 | 0/3 | 4/4 | -2 | 32 |
4 P. Millsap | 10 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3/4 | 1/1 | 3/3 | 7 | 14 |
35 P. Dozier | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 1/6 | 1/3 | 0/0 | -4 | 20 |
0 J. Green | 3 | 6 | 3 | 0 | 1 | 3 | 0 | 6 | 0 | 1/1 | 0/0 | 1/1 | 1 | 13 |
7 F. Campazzo | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 2 | 2 | 0/5 | 0/5 | 0/0 | -13 | 25 |
DNP: B. Bol, V. Cancar, G. Clark, M. Howard, J. McGee, Z. Nnaji |
Comments