Charlotte Hornets vs Washington Wizards
FINAL · Washington, DC
No play-by-play available
6/10
Hornets 114, Wizards 104
Rozier scores 27 points, leads Hornets past Wizards 114-104
ESPN — Terry Rozier scored 27 points, Gordon Hayward had 26 points and a season-high 11 rebounds and the Charlotte Hornets beat the Washington Wizards 114-104 on Tuesday night.
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 T. Rozier | 27 | 7 | 4 | 0 | 1 | 2 | 1 | 6 | 1 | 10/20 | 5/10 | 2/2 | 8 | 38 |
20 G. Hayward | 26 | 11 | 6 | 1 | 0 | 4 | 1 | 10 | 1 | 9/19 | 3/3 | 5/6 | 3 | 39 |
4 D. Graham | 17 | 5 | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 5/12 | 3/9 | 4/4 | 11 | 29 |
8 B. Biyombo | 6 | 4 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 2/4 | 0/0 | 2/2 | -3 | 23 |
25 P. Washington | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 2/5 | 1/2 | 0/0 | 4 | 23 |
40 C. Zeller | 16 | 13 | 2 | 0 | 0 | 1 | 5 | 8 | 4 | 7/13 | 0/1 | 2/3 | 11 | 24 |
0 M. Bridges | 8 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 3/8 | 1/4 | 1/2 | 9 | 25 |
10 C. Martin | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3/6 | 1/4 | 0/0 | -1 | 15 |
11 C. Martin | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1/3 | 0/1 | 0/0 | 8 | 20 |
DNP: V. Carey Jr., N. Darling, J. McDaniels, M. Monk, N. Richards, G. Riller, B. Wanamaker |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 R. Hachimura | 30 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 12/25 | 1/2 | 5/5 | -4 | 40 |
4 R. Westbrook | 22 | 15 | 14 | 2 | 0 | 5 | 5 | 10 | 3 | 7/20 | 4/9 | 4/6 | -6 | 37 |
12 J. Robinson | 12 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 5/14 | 2/8 | 0/0 | -7 | 36 |
27 A. Len | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5/6 | 0/0 | 0/0 | 4 | 20 |
9 D. Avdija | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 8 | 6 | 1/10 | 1/7 | 0/0 | -3 | 32 |
15 R. Lopez | 16 | 11 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 8/11 | 0/1 | 0/0 | -12 | 26 |
1 C. Hutchison | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 1/6 | 0/3 | 3/3 | -7 | 20 |
24 G. Mathews | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 | 1/5 | 0/1 | -9 | 14 |
5 C. Winston | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/2 | 0/0 | -6 | 10 |
DNP: I. Bonga, A. Gill, B. Beal |
Comments