Chicago Bulls vs Golden State Warriors
FINAL · San Francisco, CA
No play-by-play available
4/10
Bulls 102, Warriors 116
Curry returns with 32 points, Warriors beat Bulls 116-102
ESPN — Stephen Curry made a triumphant return from a five-game absence with a bruised tailbone to score 32 points with six 3-pointers, and the Golden State Warriors snapped a four-game losing streak by beating the Chicago Bulls 116-102 on Monday night.
CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 N. Vucevic | 21 | 9 | 6 | 0 | 1 | 2 | 1 | 8 | 3 | 9/13 | 0/4 | 3/3 | -3 | 26 |
44 P. Williams | 14 | 6 | 4 | 1 | 1 | 2 | 0 | 6 | 1 | 7/13 | 0/1 | 0/0 | -3 | 32 |
31 T. Satoransky | 14 | 2 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 6/11 | 1/3 | 1/1 | -8 | 30 |
8 Z. LaVine | 12 | 4 | 4 | 0 | 0 | 4 | 1 | 3 | 4 | 4/16 | 1/7 | 3/4 | -12 | 31 |
21 T. Young | 10 | 4 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 5/6 | 0/1 | 0/0 | -7 | 23 |
24 L. Markkanen | 13 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 5/9 | 3/4 | 0/0 | -5 | 22 |
27 D. Theis | 6 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 3/5 | 0/1 | 0/1 | -15 | 22 |
7 T. Brown Jr. | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 2/4 | 0/1 | 1/2 | -5 | 16 |
51 R. Arcidiacono | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2/4 | 1/2 | 0/0 | -6 | 14 |
11 J. Green | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1/3 | 0/0 | 0/0 | -11 | 12 |
3 D. Dotson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 |
17 G. Temple | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 3 | 2 |
6 C. Felicio | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
DNP: A. Aminu, D. Valentine |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 S. Curry | 32 | 5 | 6 | 1 | 0 | 1 | 1 | 4 | 0 | 11/24 | 6/14 | 4/5 | 16 | 30 |
22 A. Wiggins | 21 | 3 | 5 | 2 | 1 | 3 | 0 | 3 | 0 | 8/15 | 3/5 | 2/2 | 12 | 34 |
12 K. Oubre Jr. | 18 | 11 | 0 | 1 | 0 | 0 | 4 | 7 | 2 | 8/19 | 0/3 | 2/2 | 7 | 35 |
33 J. Wiseman | 12 | 5 | 0 | 0 | 4 | 1 | 2 | 3 | 4 | 6/8 | 0/0 | 0/0 | -8 | 27 |
23 D. Green | 11 | 5 | 9 | 1 | 1 | 3 | 0 | 5 | 1 | 4/7 | 3/5 | 0/0 | 12 | 33 |
26 K. Bazemore | 9 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 4/4 | 1/1 | 0/0 | 8 | 17 |
3 J. Poole | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 3/8 | 1/6 | 0/0 | 7 | 17 |
1 D. Lee | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2/4 | 2/3 | 0/0 | 4 | 15 |
5 K. Looney | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 0/2 | 0/0 | 0/0 | 17 | 17 |
2 N. Mannion | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -1 | 6 |
95 J. Toscano-Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
15 M. Mulder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 1 |
DNP: A. Smailagic |
Comments