Orlando Magic vs Los Angeles Lakers
FINAL · Los Angeles, CA
No play-by-play available
4/10
Magic 93, Lakers 96
Lakers hold off Magic 96-93, win again without LeBron, Davis
ESPN — Dennis Schröder scored 24 points, Kyle Kuzma added 21 and the Los Angeles Lakers rallied in the fourth quarter to defeat the Orlando Magic 96-93 Sunday night.
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 D. Bacon | 26 | 8 | 1 | 0 | 0 | 1 | 1 | 7 | 2 | 9/19 | 2/6 | 6/6 | 14 | 33 |
3 C. Okeke | 14 | 6 | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 5/11 | 3/6 | 1/1 | 3 | 29 |
11 J. Ennis III | 9 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4/12 | 1/4 | 0/0 | -10 | 26 |
24 K. Birch | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1/5 | 0/1 | 0/0 | -7 | 25 |
7 M. Carter-Williams | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0/6 | 0/1 | 0/0 | -8 | 13 |
5 M. Bamba | 11 | 7 | 3 | 0 | 3 | 0 | 1 | 6 | 1 | 4/9 | 1/3 | 2/2 | -2 | 16 |
13 R. Hampton | 10 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 4/8 | 1/2 | 1/1 | -7 | 17 |
25 C. Randle | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 3/8 | 2/4 | 0/0 | -5 | 25 |
34 W. Carter Jr. | 8 | 8 | 0 | 1 | 0 | 1 | 1 | 7 | 2 | 2/3 | 0/1 | 4/7 | -1 | 20 |
22 O. Porter Jr. | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2/7 | 1/5 | 0/0 | 4 | 24 |
4 K. Mane | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0/0 | 0/0 | 0/0 | 4 | 6 |
DNP: T. Ross |
LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 D. Schroder | 24 | 5 | 6 | 2 | 0 | 3 | 0 | 5 | 2 | 7/14 | 1/3 | 9/10 | -7 | 36 |
0 K. Kuzma | 21 | 11 | 4 | 0 | 0 | 2 | 1 | 10 | 3 | 8/20 | 5/15 | 0/0 | 10 | 38 |
88 M. Morris | 12 | 11 | 0 | 1 | 1 | 1 | 0 | 11 | 1 | 5/11 | 2/6 | 0/0 | -3 | 32 |
14 M. Gasol | 7 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 3 | 2/7 | 1/5 | 2/2 | -11 | 20 |
1 K. Caldwell-Pope | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 3 | 1/4 | 0/3 | 2/3 | -5 | 30 |
15 M. Harrell | 18 | 11 | 0 | 2 | 2 | 0 | 4 | 7 | 0 | 8/13 | 0/0 | 2/4 | 14 | 27 |
5 T. Horton-Tucker | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 1/3 | 0/1 | 2/2 | 4 | 18 |
4 A. Caruso | 3 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 1 | 1/5 | 1/3 | 0/2 | 4 | 21 |
9 W. Matthews | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1/5 | 1/4 | 0/0 | 9 | 15 |
DNP: K. Antetokounmpo, D. Cacok, A. McKinnie |
Comments