Philadelphia Sixers vs Los Angeles Clippers
FINAL · STAPLES Center Los Angeles, CA NBA TV
No play-by-play available
6/10
Sixers 112, Clippers 122
Leonard leads Clippers past 76ers in Rivers' first game back ESPN
— Kawhi Leonard scored 28 points, Terance Mann added a season-high 23 and the Los Angeles Clippers defeated the Philadelphia 76ers 122-112 on Saturday night in their first game against former coach Doc Rivers.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 T. Harris | 29 | 7 | 6 | 0 | 0 | 4 | 0 | 7 | 2 | 13/19 | 1/3 | 2/2 | -15 | 33 |
| 14 D. Green | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5/10 | 5/9 | 2/2 | -5 | 27 |
| 25 B. Simmons | 15 | 7 | 2 | 1 | 0 | 6 | 1 | 6 | 6 | 6/10 | 0/0 | 3/5 | -12 | 26 |
| 31 S. Curry | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 3/7 | 0/2 | 1/1 | -9 | 27 |
| 1 M. Scott | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1/6 | 1/6 | 0/0 | -6 | 29 |
| 18 S. Milton | 16 | 4 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 6/11 | 0/1 | 4/5 | -10 | 20 |
| 39 D. Howard | 9 | 11 | 1 | 1 | 0 | 2 | 4 | 7 | 4 | 0/1 | 0/0 | 9/14 | -6 | 18 |
| 22 M. Thybulle | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 2/3 | 1/1 | 0/0 | -13 | 27 |
| 9 R. Tucker | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 2/2 | 5 | 2 |
| 0 T. Maxey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/1 | 1/2 | 5 | 7 |
| 44 P. Reed | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1/2 | 0/0 | 0/0 | 6 | 3 |
| 30 F. Korkmaz | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/4 | 0/2 | 0/0 | 5 | 12 |
| 7 I. Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 2 |
| DNP: | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 K. Leonard | 28 | 4 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 9/17 | 1/5 | 9/11 | 12 | 34 |
| 13 P. George | 24 | 9 | 9 | 3 | 1 | 3 | 0 | 9 | 4 | 8/18 | 1/5 | 7/7 | 12 | 37 |
| 8 M. Morris Sr. | 13 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 5/11 | 3/5 | 0/0 | 13 | 31 |
| 1 R. Jackson | 12 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 4 | 5/7 | 2/2 | 0/0 | 9 | 28 |
| 40 I. Zubac | 7 | 11 | 1 | 0 | 2 | 1 | 6 | 5 | 4 | 2/7 | 0/1 | 3/4 | 4 | 21 |
| 14 T. Mann | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 10/12 | 2/2 | 1/3 | 5 | 28 |
| 33 N. Batum | 7 | 6 | 5 | 0 | 0 | 2 | 0 | 6 | 3 | 3/6 | 1/3 | 0/0 | 13 | 34 |
| 54 P. Patterson | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1/1 | 1/1 | 0/0 | -2 | 11 |
| 5 L. Kennard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 0/1 | 1/2 | -6 | 7 |
| 10 D. Oturu | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1/1 | 0/0 | 0/0 | -5 | 2 |
| 7 A. Coffey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 2 |
| DNP: P. Beverley | ||||||||||||||
Comments