Memphis Grizzlies vs Utah Jazz
FINAL · Salt Lake City, UT
No play-by-play available
4/10
Grizzlies 110, Jazz 126
Mitchell scores 35, leads Jazz past Grizzlies 126-110
ESPN — Donovan Mitchell had 35 points and seven assists to lead the Utah Jazz to a 126-110 victory over the Memphis Grizzlies on Saturday night.
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 K. Anderson | 16 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 6/10 | 2/3 | 2/3 | -25 | 21 |
24 D. Brooks | 13 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 5/13 | 1/3 | 2/2 | -8 | 20 |
17 J. Valanciunas | 13 | 11 | 2 | 0 | 1 | 3 | 6 | 5 | 3 | 5/10 | 0/1 | 3/3 | -6 | 20 |
12 J. Morant | 12 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 4/12 | 1/4 | 3/4 | -17 | 26 |
3 G. Allen | 9 | 3 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 2/7 | 1/5 | 4/4 | -23 | 23 |
15 B. Clarke | 12 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 5/9 | 0/1 | 2/4 | -20 | 22 |
0 D. Melton | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4/5 | 2/3 | 2/2 | -3 | 17 |
22 D. Bane | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 3/8 | 1/2 | 0/1 | -1 | 20 |
4 J. Porter | 5 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 2/2 | 1/1 | 0/0 | 10 | 6 |
30 S. McDermott | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1/3 | 0/2 | 2/2 | 10 | 6 |
35 K. Tillie | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/5 | 0/4 | 1/1 | 10 | 6 |
46 J. Konchar | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1/3 | 0/0 | 1/2 | 10 | 6 |
2 X. Tillman | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 1/2 | 10 | 6 |
7 J. Winslow | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0/7 | 0/3 | 0/0 | -18 | 18 |
21 T. Jones | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0/2 | 0/0 | 0/0 | -9 | 15 |
DNP: |
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 D. Mitchell | 35 | 2 | 7 | 1 | 1 | 6 | 1 | 1 | 1 | 12/17 | 5/7 | 6/6 | 16 | 28 |
27 R. Gobert | 16 | 14 | 1 | 0 | 2 | 0 | 5 | 9 | 2 | 6/10 | 0/1 | 4/7 | 25 | 26 |
2 J. Ingles | 15 | 2 | 7 | 1 | 0 | 3 | 1 | 1 | 1 | 4/7 | 3/5 | 4/4 | 23 | 28 |
23 R. O'Neale | 10 | 9 | 0 | 2 | 1 | 2 | 1 | 8 | 2 | 4/5 | 2/3 | 0/0 | 20 | 26 |
44 B. Bogdanovic | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 1/7 | 1/2 | 0/0 | 18 | 27 |
0 J. Clarkson | 28 | 6 | 4 | 1 | 0 | 2 | 0 | 6 | 3 | 11/21 | 5/12 | 1/1 | 11 | 28 |
31 G. Niang | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3/7 | 3/6 | 0/0 | 7 | 15 |
15 D. Favors | 4 | 9 | 1 | 0 | 4 | 3 | 3 | 6 | 2 | 2/4 | 0/0 | 0/2 | 1 | 14 |
3 T. Forrest | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2/3 | 0/0 | 0/0 | -10 | 6 |
5 J. Brantley | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -3 | 2 |
81 M. Oni | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0/5 | 0/5 | 0/0 | 1 | 15 |
21 M. Thomas | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0/3 | 0/2 | 0/0 | -10 | 6 |
16 J. Morgan | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | -9 | 5 |
77 E. Ilyasova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -7 | 4 |
33 E. Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
DNP: |
Comments