Houston Rockets vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
3/10
Rockets 129, Timberwolves 107
Porter scores 25 points, Rockets beat Timbewolves 129-107 ESPN
— Kevin Porter Jr. scored 25 points in his return to Houston’s lineup, John Wall had 13 points and 12 assists and the Rockets rebounded to beat the Minnesota Timberwolves 129-107 on Saturday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 K. Porter Jr. | 25 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 2 | 10/15 | 3/5 | 2/3 | 29 | 30 |
| 41 K. Olynyk | 16 | 4 | 4 | 3 | 0 | 1 | 0 | 4 | 4 | 5/8 | 4/6 | 2/2 | 21 | 25 |
| 0 S. Brown | 16 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 6/8 | 4/6 | 0/0 | 9 | 23 |
| 1 J. Wall | 13 | 3 | 12 | 1 | 1 | 1 | 0 | 3 | 1 | 5/14 | 2/6 | 1/1 | 8 | 25 |
| 8 J. Tate | 10 | 9 | 3 | 1 | 3 | 1 | 3 | 6 | 4 | 5/10 | 0/0 | 0/0 | 21 | 32 |
| 14 D. Augustin | 20 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 8/14 | 2/5 | 2/2 | 13 | 24 |
| 16 B. McLemore | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4/11 | 2/6 | 2/3 | 7 | 26 |
| 6 K. Martin Jr. | 8 | 6 | 1 | 0 | 1 | 1 | 1 | 5 | 4 | 3/3 | 1/1 | 1/1 | 8 | 23 |
| 0 D. Wilson | 5 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2/3 | 0/0 | 1/1 | 6 | 16 |
| 33 A. Lamb | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | -7 | 7 |
| 26 J. Patton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/2 | 0/0 | -5 | 5 |
| DNP: E. Gordon, C. Wood | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A. Edwards | 27 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 11/22 | 3/9 | 2/3 | -5 | 34 |
| 32 K. Towns | 27 | 15 | 4 | 0 | 2 | 4 | 5 | 10 | 4 | 7/11 | 2/3 | 11/12 | -5 | 33 |
| 3 J. McDaniels | 14 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 6/10 | 2/4 | 0/0 | -7 | 35 |
| 5 M. Beasley | 13 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | 4/17 | 3/12 | 2/2 | -16 | 29 |
| 9 R. Rubio | 4 | 4 | 10 | 3 | 1 | 2 | 0 | 4 | 2 | 1/5 | 1/4 | 1/1 | -2 | 26 |
| 4 J. Nowell | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 3/9 | 1/5 | 2/2 | -24 | 22 |
| 41 J. Hernangomez | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2/4 | 1/2 | 4/6 | -10 | 17 |
| 11 N. Reid | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1/4 | 0/0 | 0/2 | -7 | 11 |
| 23 J. Culver | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | -8 | 4 |
| 6 J. McLaughlin | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | -23 | 16 |
| 10 J. Layman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 7 | 5 |
| 8 J. Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -10 | 3 |
| DNP: E. Davis | ||||||||||||||
Comments