Detroit Pistons vs Washington Wizards
FINAL · Washington, DC
No play-by-play available
3/10
Pistons 92, Wizards 106
Westbrook, Wizards beat Pistons 106-92 despite Beal injury
ESPN — Russell Westbrook had 19 points, 19 rebounds and 10 assists, and the Washington Wizards completed a 106-92 victory over the Detroit Pistons on Saturday night after All-Star guard Bradley Beal's injury-shortened outing.
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 W. Ellington | 15 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5/10 | 5/10 | 0/0 | -8 | 26 |
24 M. Plumlee | 11 | 8 | 1 | 1 | 2 | 3 | 2 | 6 | 3 | 4/9 | 0/0 | 3/4 | -17 | 26 |
41 S. Bey | 9 | 6 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 3/12 | 1/7 | 2/2 | 1 | 31 |
9 J. Grant | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4/12 | 1/2 | 0/0 | -22 | 19 |
38 S. Lee | 6 | 5 | 5 | 2 | 1 | 1 | 1 | 4 | 0 | 3/7 | 0/0 | 0/0 | -4 | 24 |
28 I. Stewart | 11 | 8 | 1 | 0 | 1 | 1 | 3 | 5 | 2 | 5/9 | 1/3 | 0/0 | 3 | 21 |
18 C. Joseph | 8 | 6 | 4 | 2 | 0 | 4 | 0 | 6 | 3 | 2/8 | 0/1 | 4/4 | 6 | 29 |
5 F. Jackson | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 2/7 | 1/4 | 3/4 | 5 | 16 |
20 J. Jackson | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2/6 | 0/1 | 3/3 | -18 | 22 |
25 T. Cook | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2/4 | 0/0 | 0/0 | -10 | 16 |
91 D. Sirvydis | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 2 | 1 |
45 S. Doumbouya | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | -8 | 5 |
DNP: R. McGruder |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 R. Westbrook | 19 | 19 | 10 | 0 | 0 | 6 | 1 | 18 | 3 | 8/20 | 1/3 | 2/2 | 18 | 34 |
3 B. Beal | 17 | 3 | 6 | 0 | 0 | 2 | 1 | 2 | 1 | 6/11 | 3/4 | 2/2 | 18 | 20 |
8 R. Hachimura | 14 | 6 | 0 | 1 | 0 | 3 | 0 | 6 | 3 | 6/11 | 0/1 | 2/2 | 23 | 35 |
27 A. Len | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6/11 | 0/1 | 0/0 | -8 | 14 |
9 D. Avdija | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 2/6 | 1/3 | 0/0 | 2 | 26 |
21 D. Gafford | 13 | 5 | 0 | 1 | 3 | 2 | 1 | 4 | 1 | 6/7 | 0/0 | 1/1 | -3 | 13 |
19 R. Neto | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 5/12 | 2/4 | 0/0 | 8 | 19 |
15 R. Lopez | 8 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 3/3 | 0/0 | 2/2 | 25 | 19 |
24 G. Mathews | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2/4 | 2/4 | 0/0 | -2 | 31 |
12 J. Robinson | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 0/5 | 0/1 | 0/0 | -5 | 18 |
17 I. Bonga | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -2 | 4 |
5 C. Winston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -4 | 0 |
DNP: A. Gill, C. Hutchison |
Comments