Brooklyn Nets vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
9/10
Nets 113, Pistons 111
Harden, Griffin help Nets hold off Pistons 113-111 ESPN
— James Harden scored 44 points and Blake Griffin added 17 in his return to Detroit, lifting the Brooklyn Nets to a 113-111 victory over the Pistons on Friday night.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Harden | 44 | 14 | 8 | 1 | 0 | 3 | 2 | 12 | 6 | 14/30 | 4/11 | 12/14 | -3 | 42 |
| 6 D. Jordan | 10 | 9 | 0 | 0 | 1 | 2 | 6 | 3 | 1 | 5/8 | 0/0 | 0/0 | -3 | 20 |
| 12 J. Harris | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3/8 | 2/3 | 1/2 | -7 | 29 |
| 8 J. Green | 8 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2/3 | 1/2 | 3/4 | 0 | 29 |
| 1 B. Brown | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 2/7 | 1/3 | 2/2 | -1 | 22 |
| 2 B. Griffin | 17 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 5 | 5/8 | 2/2 | 5/6 | 5 | 20 |
| 10 T. Johnson | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 3/8 | 2/6 | 0/0 | 9 | 27 |
| 9 T. Luwawu-Cabarrot | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 2/8 | 1/6 | 2/2 | 12 | 22 |
| 33 N. Claxton | 3 | 7 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 1/4 | 0/0 | 1/4 | -2 | 25 |
| DNP: C. Chiozza, A. Johnson, R. Perry | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 J. Grant | 19 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 5/14 | 1/4 | 8/10 | 4 | 36 |
| 41 S. Bey | 14 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 5/9 | 4/6 | 0/1 | 5 | 32 |
| 24 M. Plumlee | 13 | 10 | 5 | 1 | 0 | 2 | 1 | 9 | 5 | 4/7 | 0/1 | 5/10 | 13 | 30 |
| 8 W. Ellington | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2/6 | 1/5 | 4/4 | 2 | 22 |
| 17 R. McGruder | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3/3 | 1/1 | 0/0 | 3 | 15 |
| 5 F. Jackson | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3/4 | 3/4 | 5/5 | 2 | 10 |
| 18 C. Joseph | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3/6 | 0/1 | 3/4 | 2 | 18 |
| 20 J. Jackson | 8 | 4 | 2 | 2 | 0 | 3 | 1 | 3 | 5 | 3/11 | 1/6 | 1/1 | -4 | 16 |
| 38 S. Lee | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1/5 | 0/2 | 6/10 | -7 | 15 |
| 6 H. Diallo | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2/4 | 0/0 | 2/2 | -14 | 18 |
| 25 T. Cook | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1/2 | 0/0 | 0/0 | -6 | 11 |
| 28 I. Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1/1 | 0/0 | 0/0 | -9 | 5 |
| 45 S. Doumbouya | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 | 5 |
| DNP: D. Sirvydis | ||||||||||||||
Comments