Detroit Pistons vs Indiana Pacers
FINAL · Bankers Life Fieldhouse Indianapolis, IN
No play-by-play available
5/10
Pistons 111, Pacers 116
Pacers defeat Pistons 116-111, snap 6-game home winless skid ESPN
— Caris LeVert scored 28 points and the Indiana Pacers snapped a six-game home losing streak with a 116-111 victory over the Detroit Pistons on Wednesday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 J. Grant | 29 | 6 | 2 | 1 | 2 | 4 | 1 | 5 | 2 | 10/20 | 2/6 | 7/9 | 4 | 31 |
| 41 S. Bey | 16 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 6/12 | 4/10 | 0/0 | -11 | 30 |
| 24 M. Plumlee | 12 | 10 | 4 | 1 | 1 | 2 | 3 | 7 | 1 | 5/8 | 0/0 | 2/4 | 0 | 29 |
| 55 D. Wright | 6 | 4 | 3 | 5 | 2 | 2 | 0 | 4 | 1 | 3/7 | 0/2 | 0/0 | -9 | 27 |
| 5 F. Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0/2 | 0/1 | 0/0 | -13 | 13 |
| 8 W. Ellington | 16 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 6/7 | 4/5 | 0/0 | 6 | 22 |
| 20 J. Jackson | 12 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 5/11 | 1/2 | 1/2 | 11 | 26 |
| 28 I. Stewart | 11 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 5/7 | 0/1 | 1/2 | -5 | 18 |
| 25 T. Cook | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2/3 | 0/0 | 1/2 | -2 | 8 |
| 0 D. Smith Jr. | 4 | 3 | 5 | 0 | 2 | 3 | 0 | 3 | 2 | 2/4 | 0/0 | 0/0 | 12 | 15 |
| 45 S. Doumbouya | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -7 | 8 |
| 38 S. Lee | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 | -11 | 7 |
| DNP: D. Sirvydis | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 C. LeVert | 28 | 6 | 4 | 2 | 0 | 1 | 1 | 5 | 3 | 10/19 | 4/7 | 4/6 | 14 | 33 |
| 7 M. Brogdon | 16 | 3 | 3 | 0 | 2 | 4 | 1 | 2 | 1 | 7/14 | 2/5 | 0/0 | -1 | 32 |
| 11 D. Sabonis | 14 | 11 | 4 | 1 | 1 | 3 | 3 | 8 | 3 | 5/13 | 0/2 | 4/4 | 1 | 33 |
| 8 J. Holiday | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 5/11 | 2/7 | 2/3 | 3 | 29 |
| 33 M. Turner | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 4 | 1 | 0/4 | 0/1 | 0/0 | -4 | 31 |
| 5 E. Sumner | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7/9 | 4/6 | 0/0 | 8 | 15 |
| 88 G. Bitadze | 9 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 4/7 | 1/2 | 0/0 | 1 | 11 |
| 26 J. Lamb | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2/7 | 2/3 | 1/1 | 6 | 14 |
| 9 T. McConnell | 6 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 3/7 | 0/0 | 0/0 | 0 | 21 |
| 20 D. McDermott | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2/6 | 0/1 | 0/0 | -3 | 15 |
| DNP: B. Bowen II, A. Holiday, K. Martin, J. Sampson, C. Stanley | ||||||||||||||
Comments