Dallas Mavs vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
3/10
Mavericks 128, Timberwolves 108
Porzingis scores 29, Mavericks beat Timberwolves 128-108 ESPN
— Kristaps Porzingis had 29 points and seven Dallas players scored in double digits as the Mavericks ran away with a 128-108 win over the Minnesota Timberwolves.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 K. Porzingis | 29 | 9 | 4 | 1 | 2 | 1 | 1 | 8 | 2 | 11/23 | 3/9 | 4/4 | 14 | 28 |
| 77 L. Doncic | 15 | 4 | 4 | 1 | 1 | 4 | 0 | 4 | 1 | 6/16 | 2/9 | 1/2 | 7 | 27 |
| 10 D. Finney-Smith | 11 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 4/7 | 1/3 | 2/2 | 11 | 28 |
| 0 J. Richardson | 10 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 4 | 3/6 | 2/4 | 2/2 | 10 | 31 |
| 42 M. Kleber | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 2/5 | 2/4 | 1/2 | 13 | 32 |
| 11 T. Hardaway Jr. | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 7/17 | 5/9 | 2/4 | 17 | 27 |
| 13 J. Brunson | 16 | 11 | 5 | 1 | 0 | 2 | 3 | 8 | 5 | 7/12 | 0/2 | 2/3 | 17 | 29 |
| 7 D. Powell | 16 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 7/10 | 1/2 | 1/1 | 6 | 19 |
| 2 T. Bey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 2 | 2 |
| 14 N. Hinton | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 1/2 | 2 | 2 |
| 3 T. Burke | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -1 | 8 |
| 8 J. Green | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| DNP: W. Iwundu, J. Johnson, B. Marjanovic | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A. Edwards | 29 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 9/23 | 3/12 | 8/9 | -7 | 37 |
| 32 K. Towns | 22 | 5 | 6 | 0 | 0 | 2 | 2 | 3 | 3 | 8/20 | 4/9 | 2/2 | -14 | 33 |
| 3 J. McDaniels | 9 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 5 | 4/8 | 1/3 | 0/0 | -11 | 28 |
| 8 J. Vanderbilt | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 2/3 | 0/0 | 0/0 | 4 | 13 |
| 9 R. Rubio | 3 | 2 | 7 | 1 | 0 | 3 | 1 | 1 | 3 | 1/7 | 1/5 | 0/0 | -11 | 30 |
| 41 J. Hernangomez | 17 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 5/9 | 2/5 | 5/7 | -23 | 35 |
| 4 J. Nowell | 11 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 4/8 | 0/2 | 3/3 | -14 | 24 |
| 11 N. Reid | 8 | 6 | 0 | 1 | 0 | 4 | 0 | 6 | 1 | 3/4 | 1/2 | 1/3 | -6 | 14 |
| 10 J. Layman | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 2/2 | 0/0 | 0/0 | -12 | 14 |
| 23 J. Culver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/0 | 1/2 | -6 | 7 |
| DNP: M. Beasley, E. Davis, J. McLaughlin, J. Okogie | ||||||||||||||
Comments