Charlotte Hornets vs Houston Rockets
FINAL · Houston, TX
No play-by-play available
1/10
Hornets 122, Rockets 97
Terry Rozier scores 25 points, Hornets cruise past Rockets
ESPN — Terry Rozier scored 25 points, Devonte’ Graham added 21 and the Charlotte Hornets beat the Houston Rockets 122-97 on Wednesday night.
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 T. Rozier | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 9/14 | 4/8 | 3/3 | 19 | 29 |
4 D. Graham | 21 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 7/10 | 6/9 | 1/1 | 13 | 25 |
25 P. Washington | 12 | 12 | 4 | 0 | 1 | 2 | 1 | 11 | 3 | 5/10 | 1/4 | 1/1 | 19 | 28 |
20 G. Hayward | 8 | 7 | 3 | 0 | 0 | 2 | 0 | 7 | 4 | 3/6 | 2/3 | 0/0 | 14 | 18 |
8 B. Biyombo | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 3/3 | 0/0 | 1/2 | 10 | 20 |
1 M. Monk | 19 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 1 | 7/10 | 2/4 | 3/3 | 14 | 23 |
11 C. Martin | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 2 | 3/12 | 1/3 | 1/2 | 29 | 32 |
40 C. Zeller | 8 | 7 | 1 | 0 | 0 | 0 | 6 | 1 | 4 | 1/4 | 0/0 | 6/10 | 14 | 15 |
0 M. Bridges | 5 | 8 | 2 | 1 | 2 | 1 | 2 | 6 | 0 | 1/5 | 1/3 | 2/2 | 22 | 24 |
10 C. Martin | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 4/5 | -2 | 6 |
30 N. Darling | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 | -5 | 3 |
22 V. Carey Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -7 | 2 |
6 J. McDaniels | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -7 | 4 |
14 N. Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -8 | 4 |
DNP: G. Riller |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 J. Wall | 20 | 2 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 6/15 | 3/8 | 5/6 | -15 | 29 |
35 C. Wood | 11 | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 4/14 | 0/5 | 3/6 | -13 | 29 |
4 D. House Jr. | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 4/7 | 2/3 | 0/0 | -16 | 24 |
8 J. Tate | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 3/8 | 1/4 | 2/4 | -3 | 24 |
0 S. Brown | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2/7 | 2/5 | 0/0 | -16 | 28 |
16 B. McLemore | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4/10 | 4/10 | 2/2 | -12 | 23 |
6 K. Martin Jr. | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 6 | 3/4 | 1/1 | 2/2 | -19 | 25 |
0 D. Wilson | 8 | 8 | 1 | 0 | 1 | 1 | 2 | 6 | 2 | 3/8 | 1/4 | 1/2 | -12 | 18 |
14 D. Augustin | 5 | 2 | 7 | 1 | 0 | 3 | 0 | 2 | 3 | 2/8 | 1/6 | 0/0 | -23 | 23 |
33 A. Lamb | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/3 | 1/2 | 0/0 | 2 | 6 |
26 J. Patton | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1/2 | 0/1 | 0/0 | 2 | 6 |
DNP: K. Porter Jr. |
Comments