Sacramento Kings vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
2/10
Kings 119, Cavaliers 105
Fox scores 30, Haliburton has 28 as Kings beat Cavs 119-105 ESPN
— De’Aaron Fox scored 30 points, Tyrese Haliburton had a career-high 28 and the Sacramento Kings completed their longest road trip of the season with a 119-105 victory over the Cleveland Cavaliers on Monday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Fox | 30 | 6 | 6 | 2 | 0 | 3 | 0 | 6 | 4 | 13/23 | 1/5 | 3/6 | 17 | 38 |
| 0 T. Haliburton | 28 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 11/15 | 4/5 | 2/2 | 11 | 36 |
| 24 B. Hield | 19 | 6 | 2 | 0 | 1 | 2 | 0 | 6 | 2 | 7/17 | 5/10 | 0/1 | 19 | 38 |
| 22 R. Holmes | 17 | 16 | 3 | 1 | 2 | 1 | 3 | 13 | 4 | 8/9 | 0/0 | 1/1 | 23 | 35 |
| 40 H. Barnes | 9 | 10 | 8 | 0 | 0 | 3 | 3 | 7 | 0 | 4/10 | 1/5 | 0/0 | 19 | 41 |
| 9 C. Joseph | 7 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 2/6 | 1/3 | 2/2 | -1 | 25 |
| 20 H. Whiteside | 6 | 7 | 2 | 0 | 2 | 3 | 4 | 3 | 2 | 3/7 | 0/0 | 0/0 | -9 | 12 |
| 8 N. Bjelica | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/3 | 1/2 | 0/0 | -6 | 9 |
| 10 J. James | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -3 | 3 |
| DNP: K. Guy, D. Jeffries, J. Parker, R. Woodard II | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D. Garland | 17 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6/15 | 2/4 | 3/4 | -26 | 27 |
| 2 C. Sexton | 15 | 4 | 7 | 0 | 0 | 2 | 0 | 4 | 1 | 6/15 | 0/3 | 3/3 | -25 | 28 |
| 31 J. Allen | 11 | 9 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 4/11 | 0/0 | 3/5 | -24 | 26 |
| 35 I. Okoro | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2/6 | 0/1 | 2/2 | -18 | 28 |
| 22 L. Nance Jr. | 4 | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 1 | 2/6 | 0/1 | 0/0 | -25 | 25 |
| 6 J. McGee | 18 | 9 | 3 | 0 | 2 | 3 | 4 | 5 | 0 | 6/9 | 0/1 | 6/6 | 7 | 19 |
| 32 D. Wade | 11 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 5/10 | 1/3 | 0/0 | 11 | 22 |
| 4 Q. Cook | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 3/8 | 1/1 | 1/1 | 16 | 18 |
| 8 L. Stevens | 8 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 4/6 | 0/0 | 0/0 | 3 | 12 |
| 16 C. Osman | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2/7 | 0/2 | 1/2 | 4 | 18 |
| 9 D. Windler | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 4 | 9 |
| 33 B. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 3 | 2 |
| DNP: D. Dotson | ||||||||||||||
Comments