Atlanta Hawks vs Los Angeles Clippers
FINAL · STAPLES Center Los Angeles, CA
No play-by-play available
9/10
Hawks 110, Clippers 119
Reserves lead Clippers' huge rally to 119-110 win over Hawks ESPN
— Kawhi Leonard scored 25 points, Terance Mann added a season-high 21 and the Los Angeles Clippers rallied from a 22-point deficit in the second half to snap the Atlanta Hawks' eight-game winning streak with a 119-110 victory Monday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 T. Young | 28 | 5 | 8 | 0 | 1 | 4 | 2 | 3 | 1 | 9/20 | 5/11 | 5/6 | -1 | 37 |
| 20 J. Collins | 23 | 7 | 1 | 0 | 1 | 1 | 2 | 5 | 5 | 10/14 | 0/1 | 3/5 | -12 | 28 |
| 19 T. Snell | 13 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 5/10 | 3/5 | 0/0 | -3 | 32 |
| 15 C. Capela | 12 | 14 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 5/9 | 0/0 | 2/2 | 1 | 29 |
| 3 K. Huerter | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 2 | 3 | 1/6 | 0/1 | 0/0 | -11 | 27 |
| 13 B. Bogdanovic | 12 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 5/12 | 2/7 | 0/0 | -1 | 21 |
| 12 D. Hunter | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3/6 | 1/3 | 1/2 | -16 | 20 |
| 8 D. Gallinari | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2/9 | 1/5 | 1/1 | 14 | 23 |
| 17 O. Okongwu | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/3 | 0/0 | 0/0 | 4 | 3 |
| 7 R. Rondo | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1/5 | 0/0 | 0/0 | -8 | 10 |
| 18 S. Hill | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | -12 | 5 |
| DNP: B. Fernando, B. Goodwin, N. Knight, S. Mays | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 K. Leonard | 25 | 7 | 5 | 1 | 2 | 2 | 0 | 7 | 1 | 8/14 | 3/4 | 6/6 | 1 | 33 |
| 8 M. Morris Sr. | 19 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 6/11 | 5/8 | 2/3 | 4 | 27 |
| 40 I. Zubac | 12 | 9 | 1 | 1 | 2 | 0 | 4 | 5 | 1 | 5/7 | 0/0 | 2/2 | -18 | 24 |
| 13 P. George | 8 | 3 | 7 | 2 | 1 | 4 | 0 | 3 | 3 | 3/12 | 2/7 | 0/0 | -4 | 33 |
| 1 R. Jackson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/5 | 1/4 | 0/0 | -5 | 17 |
| 14 T. Mann | 21 | 10 | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 8/14 | 1/2 | 4/5 | 23 | 29 |
| 5 L. Kennard | 20 | 7 | 4 | 0 | 1 | 0 | 1 | 6 | 1 | 8/8 | 4/4 | 0/0 | 30 | 18 |
| 54 P. Patterson | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2/4 | 1/2 | 0/0 | 11 | 14 |
| 7 A. Coffey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 2/2 | 14 | 9 |
| 23 L. Williams | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0/3 | 0/2 | 2/2 | -11 | 9 |
| 33 N. Batum | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0/4 | 0/3 | 0/0 | 0 | 23 |
| DNP: M. Kabengele, D. Oturu | ||||||||||||||
Comments