Philadelphia Sixers vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
9/10
Sixers 101, Knicks 100
76ers escape Knicks behind Harris' 2 late free throws in OT ESPN
— Tobias Harris made two free throws with 5.3 seconds left in overtime and the Philadelphia 76ers ran their winning streak against the New York Knicks to 15 games with a 101-100 victory Sunday night.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sixers 30-13 | 23 | 20 | 21 | 24 | 13 | 101 | 46.3 | 44.0 | 19 | 44 |
| Knicks 21-22 | 15 | 27 | 22 | 24 | 12 | 100 | 43.2 | 45.8 | 17 | 44 |
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 T. Harris | 20 | 4 | 4 | 2 | 0 | 4 | 0 | 4 | 1 | 5/18 | 1/3 | 9/11 | 0 | 35 |
| 25 B. Simmons | 16 | 8 | 4 | 1 | 1 | 7 | 2 | 6 | 3 | 8/17 | 0/0 | 0/2 | -3 | 37 |
| 30 F. Korkmaz | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4/9 | 3/8 | 1/2 | -2 | 28 |
| 14 D. Green | 11 | 3 | 1 | 5 | 3 | 2 | 1 | 2 | 0 | 4/8 | 3/5 | 0/0 | -2 | 32 |
| 11 T. Bradley | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 0/1 | 0/0 | 0/2 | 1 | 19 |
| 18 S. Milton | 21 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 2 | 9/15 | 1/3 | 2/3 | 5 | 29 |
| 22 M. Thybulle | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2/5 | 2/5 | 0/0 | 3 | 18 |
| 0 T. Maxey | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 3/4 | 0/0 | 0/0 | 4 | 14 |
| 1 M. Scott | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1/1 | 1/1 | 2/3 | 1 | 16 |
| 39 D. Howard | 4 | 13 | 2 | 0 | 2 | 2 | 1 | 12 | 3 | 2/4 | 0/0 | 0/0 | -2 | 32 |
| DNP: T. Ferguson, I. Joe, V. Poirier, P. Reed, R. Tucker | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 J. Randle | 24 | 7 | 3 | 5 | 0 | 5 | 3 | 4 | 4 | 7/23 | 4/7 | 6/8 | 6 | 46 |
| 9 R. Barrett | 19 | 8 | 4 | 1 | 0 | 4 | 0 | 8 | 2 | 9/17 | 0/3 | 1/2 | 5 | 39 |
| 3 N. Noel | 13 | 10 | 0 | 2 | 1 | 2 | 5 | 5 | 4 | 5/6 | 0/0 | 3/5 | -1 | 36 |
| 5 I. Quickley | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4/12 | 2/6 | 0/2 | 2 | 25 |
| 25 R. Bullock | 6 | 4 | 3 | 2 | 0 | 2 | 0 | 4 | 3 | 2/5 | 2/3 | 0/0 | 1 | 46 |
| 18 A. Burks | 20 | 6 | 4 | 3 | 1 | 1 | 1 | 5 | 2 | 8/17 | 2/3 | 2/2 | -6 | 29 |
| 11 F. Ntilikina | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1/3 | 1/2 | 1/2 | -2 | 17 |
| 23 M. Robinson | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 2/5 | 0/0 | 0/2 | -3 | 16 |
| 1 O. Toppin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 6 |
| DNP: I. Brazdeikis, T. Gibson, J. Harper, K. Knox II, T. Pinson | ||||||||||||||
Comments